Race Results For Friday, May 23rd 2014

Total Entries: 23
Scoring Software by www.RCScoringPro.com                9:24:18 PM  05/23/2014

                                FASTLANE RACEWAY

1-8 E BUGGY B Main                                            Round# 3, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Feiss, Jeremy    #3      19     8:25.624     26.441          
                Stevenson, Jon    #2      19     8:27.743     25.725     2.119
                  Stivers, Tom    #1      16     8:16.712     29.369          
                 Hicklin, Noah    #5      14     8:09.613     31.591          
                Marchand, Mike    #4      10     4:20.554     26.692          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 5/13.16 3/10.75 2/9.742 1/9.157 4/11.52                                        
 5/31.18 2/26.94 3/29.06 1/28.09 4/31.59                                        
 5/34.21 3/31.39 2/27.58 1/26.69 4/32.64                                        
 5/29.36 3/26.11 2/27.57 1/26.97 4/32.09                                        
 4/36.89 3/26.76 2/27.52 1/27.15 5/49.70                                        
 4/31.62 3/26.97 2/27.19 1/27.44 5/38.79                                        
 4/32.63 3/32.19 2/31.33 1/31.42 5/35.49                                        
 4/30.17 3/26.10 2/27.19 1/27.13 5/35.81                                        
 4/33.40 3/29.08 2/27.25 1/26.70 5/40.69                                        
 4/31.35 3/26.67 2/26.95 1/29.77 5/37.34                                        
 3/32.84 2/25.72 1/26.77         4/42.11                                        
 3/31.95 2/30.19 1/26.62         4/36.55                                        
 3/33.30 2/27.19 1/27.18         4/33.31                                        
 3/31.72 2/27.73 1/29.72         4/31.91                                        
 3/31.62 2/25.79 1/26.44                                                        
 3/31.24 2/25.89 1/26.98                                                        
         2/26.48 1/26.65                                                        
         2/26.74 1/26.56                                                        
         2/28.96 1/27.24                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     16/     19/     19/     10/     14/                                        
  8:16.7  8:27.7  8:25.6  4:20.5  8:09.6                                        


Scoring Software by www.RCScoringPro.com                9:45:34 PM  05/23/2014

                                FASTLANE RACEWAY

INTER. BUGGY A Main                                           Round# 3, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
              Stevenson, Hagen    #5      34    15:01.946     25.786          
              Scholdberg, Rick    #3      32    15:21.539     24.319          
                  Garner, Noah    #4      31    15:03.512     25.612          
              Johnson, Tristen    #2      29    15:35.777     28.106          
                Eissler, Jason    #1       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
         2/9.849 4/22.70 3/14.62 1/6.915                                        
         3/34.86 4/24.31 2/26.51 1/26.29                                        
         3/28.76 4/29.32 2/27.93 1/25.91                                        
         3/32.69 4/35.50 2/27.48 1/26.73                                        
         3/28.10 4/27.67 2/26.18 1/26.58                                        
         4/34.26 3/27.91 2/27.75 1/31.03                                        
         4/32.66 3/27.88 2/27.29 1/27.26                                        
         4/30.66 3/28.09 2/25.61 1/26.39                                        
         4/32.21 3/26.43 2/32.99 1/27.15                                        
         4/36.05 3/29.05 2/26.47 1/26.01                                        
         4/40.57 3/27.18 2/30.57 1/27.61                                        
         4/30.36 3/27.79 2/27.00 1/26.03                                        
         4/31.73 3/27.32 2/27.00 1/26.13                                        
         4/48.57 3/28.31 2/26.62 1/26.27                                        
         4/28.85 2/35.42 3/64.76 1/25.94                                        
         4/29.54 2/30.37 3/30.04 1/26.14                                        
         4/28.71 2/36.91 3/26.54 1/27.18                                        
         4/30.11 2/28.26 3/30.68 1/34.38                                        
         4/35.80 2/28.47 3/27.26 1/25.84                                        
         4/29.12 3/31.73 2/26.44 1/27.31                                        
         4/34.17 3/27.70 2/26.86 1/32.38                                        
         4/31.18 3/29.25 2/27.56 1/26.99                                        
         4/35.95 3/27.86 2/27.53 1/26.45                                        
         4/35.80 3/28.02 2/26.41 1/26.60                                        
         4/36.08 2/27.34 3/38.52 1/26.49                                        
         4/29.70 2/28.13 3/25.82 1/26.44                                        
         4/32.50 2/27.65 3/31.54 1/25.78                                        
         4/29.71 2/27.66 3/34.05 1/26.26                                        
         4/37.09 2/27.38 3/28.25 1/30.48                                        
                 2/27.55 3/31.32 1/26.40                                        
                 2/33.11 3/25.76 1/25.96                                        
                 2/29.12         1/25.94                                        
                                 1/26.33                                        
                                 1/26.21                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      0/     29/     32/     31/     34/                                        
     0.0 15:35.7 15:21.5 15:03.5 15:01.9                                        


Scoring Software by www.RCScoringPro.com                9:55:35 PM  05/23/2014

                                FASTLANE RACEWAY

Pro4 Mod 4wd SCT A Main                                       Round# 3, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                Martinez, Luis    #3      14     7:08.874     26.756          
                Sellers, David    #2      14     7:10.763     29.892     1.889
                 Garrett, Adam    #1      14     7:20.689     28.818    11.815

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/10.57 2/10.92 3/20.55                                                        
 1/28.81 2/30.17 3/28.52                                                        
 1/29.85 2/29.89 3/29.76                                                        
 1/29.52 2/31.69 3/27.15                                                        
 1/31.02 3/31.44 2/27.64                                                        
 2/32.65 3/33.42 1/28.57                                                        
 2/36.40 3/38.07 1/34.26                                                        
 2/35.55 3/31.36 1/37.41                                                        
 1/31.09 3/30.35 2/31.84                                                        
 3/40.11 1/32.11 2/36.14                                                        
 3/30.46 2/30.78 1/26.75                                                        
 3/37.05 2/33.47 1/32.17                                                        
 3/31.21 2/35.31 1/36.34                                                        
 3/36.35 2/31.73 1/31.70                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     14/     14/     14/                                                        
  7:20.6  7:10.7  7:08.8                                                        


Scoring Software by www.RCScoringPro.com                10:10:44 PM  05/23/2014

                                FASTLANE RACEWAY

1-8 E BUGGY A Main                                            Round# 3, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Hogan, Kenny    #4      24    10:21.205     25.639          
                    Cain, Matt    #5      23    10:17.533     25.103          
                       Racer X    #2      22     9:38.540     24.510          
                   Moody, Marc    #3      22     9:59.197     25.172    20.657
                 Feiss, Jeremy    #9      22    10:03.197     26.271    24.657
              Hicklin, Charlie    #6      22    10:23.806     25.625    45.266
              Stevenson, Hagen    #10     21     9:09.019     25.467          
               Marchand, Steve    #1      21    10:07.287     26.101    58.268
                Martinez, Luis    #8      20    10:00.645     26.588          
                   Cain, Brian    #7      20    10:09.488     26.324     8.843

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 10/13.1 1/9.015 8/12.79 6/12.25 2/9.911 4/11.45 3/10.49 5/12.22 9/12.89 7/12.56
 10/34.2 1/25.26 7/29.17 3/27.10 2/25.18 9/32.01 5/30.68 6/29.62 8/29.55 4/28.07
 8/27.04 2/26.22 5/27.14 3/26.09 1/25.13 6/27.26 7/30.29 10/52.6 9/36.42 4/28.15
 8/28.34 2/25.43 4/25.84 3/26.11 1/25.10 7/28.28 6/26.32 10/28.4 9/26.27 5/26.67
 7/26.99 2/26.89 4/26.22 3/26.08 1/25.92 6/25.83 9/52.54 10/35.6 8/27.33 5/26.18
 7/26.39 2/28.48 4/25.32 3/26.38 1/26.66 6/29.44 9/34.45 10/28.0 8/27.28 5/25.78
 7/27.93 2/24.96 5/26.95 3/25.63 1/25.72 6/28.02 9/27.08 10/27.9 8/27.57 4/25.84
 7/29.16 1/28.55 4/25.92 2/26.04 3/32.53 6/25.62 9/27.15 10/29.7 8/26.89 5/26.90
 8/30.47 1/24.87 4/25.25 2/26.14 3/27.83 6/27.84 9/28.93 10/27.7 7/28.27 5/26.05
 8/38.30 1/25.39 4/25.69 2/26.10 3/25.86 6/26.47 9/28.54 10/28.2 7/26.48 5/25.59
 8/27.89 1/25.69 4/26.15 2/26.36 3/26.51 6/26.13 9/27.67 10/33.0 7/29.26 5/25.76
 8/27.01 1/25.68 3/25.52 2/26.47 4/27.08 6/26.56 9/32.15 10/28.1 7/27.91 5/28.65
 8/35.76 1/25.74 3/25.87 2/26.46 4/25.51 6/27.22 10/35.5 9/27.80 7/26.93 5/26.57
 8/27.17 1/25.17 3/26.16 2/26.41 4/25.42 6/26.51 10/30.4 9/31.79 7/28.96 5/33.36
 8/26.34 1/25.73 4/29.53 2/26.62 3/26.23 6/25.95 10/32.6 9/29.12 7/26.66 5/25.46
 8/26.98 1/24.51 4/25.76 2/26.29 3/26.41 6/32.28 10/35.0 9/26.58 7/31.05 5/25.89
 8/26.10 1/25.18 4/26.54 3/26.18 2/25.60 6/26.81 10/34.4 9/30.02 7/27.43 5/26.09
 8/28.66 1/26.77 6/57.52 3/29.71 2/26.10 5/26.38 10/26.6 9/27.27 7/27.59 4/26.79
 8/41.83 3/41.44 5/25.17 2/26.26 1/29.18 7/62.52 10/31.2 9/35.87 6/26.40 4/26.32
 8/28.41 2/26.98 5/27.21 1/27.53 4/52.62 7/26.64 10/27.1 9/30.68 6/26.85 3/25.76
 8/29.14 2/29.51 5/25.58 1/25.73 4/25.63 7/28.40                 6/27.17 3/26.47
         2/31.00 4/27.79 1/26.01 3/25.76 6/26.08                 5/27.93        
                         1/25.85 2/25.53                                        
                         1/27.31                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     21/     22/     22/     24/     23/     22/     20/     20/     22/     21/
 10:07.2  9:38.5  9:59.1 10:21.2 10:17.5 10:23.8 10:09.4 10:00.6 10:03.1  9:09.0



More Race Results