Race Results For Saturday, February 28th 2015

Total Entries: 46
Scoring Software by www.RCScoringPro.com                5:44:33 PM  02/28/2015

                                FASTLANE RACEWAY

1-10 2wd 13.5 Buggy A Main                                    Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                    Duffy, Joe    #3      19     5:07.881     15.497          
                   Dannar, Don    #1      18     5:09.375     15.806          
                   DeGood, Bob    #2      17     5:00.340     16.913          
                Glaser, Dennis    #5      16     5:20.915     16.675          
                 Rima, Russell    #4      16     5:21.666     16.763     0.751

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 4/23.32 2/17.79 1/15.31 3/18.81 5/43.15                                        
 4/19.04 2/17.92 1/15.86 3/18.59                                                
 4/15.80 2/17.88 1/15.95 3/17.98 5/16.96                                        
 3/16.58 2/17.72 1/15.92 5/26.10 4/20.23                                        
 3/16.96 2/17.60 1/16.10 4/16.83 5/18.87                                        
 3/16.09 2/17.60 1/15.98 4/17.37 5/16.96                                        
 2/16.53 3/19.06 1/15.72 4/16.76 5/19.53                                        
 2/16.27 3/17.00 1/17.42 4/20.10 5/27.70                                        
 2/17.63 3/17.75 1/16.01 4/16.79 5/18.92                                        
 2/16.91 3/17.79 1/16.30 4/20.01 5/16.67                                        
 2/16.68 3/17.89 1/16.83 4/24.80 5/17.62                                        
 2/16.66 3/17.24 1/16.11 5/26.63 4/20.86                                        
 2/16.80 3/17.54 1/17.28 5/19.01 4/18.97                                        
 2/16.66 3/17.16 1/16.36 4/19.70 5/23.33                                        
 2/16.54 3/17.53 1/15.93 4/17.57 5/17.57                                        
 2/18.07 3/17.88 1/16.12 5/24.56 4/23.50                                        
 2/15.99 3/16.91 1/16.75                                                        
 2/16.75         1/16.36                                                        
                 1/15.49                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     18/     17/     19/     16/     16/                                        
  5:09.3  5:00.3  5:07.8  5:21.6  5:20.9                                        


Scoring Software by www.RCScoringPro.com                5:54:03 PM  02/28/2015

                                FASTLANE RACEWAY

Stock Spec Slash A Main                                       Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Simon, Arlynn    #4      15     5:00.718     18.755          
                  Russell, Jim    #3      14     5:00.272     19.209          
                 Werner, David    #1      14     5:24.518     20.604    24.246
                 Werner, Trent    #2      12     5:29.835     22.658          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/24.70 4/30.79 2/20.23 1/18.49                                                
 3/22.07 4/24.41 2/20.79 1/19.29                                                
 3/23.66 4/28.79 2/20.83 1/18.90                                                
 3/24.84 4/29.94 2/20.35 1/20.50                                                
 3/21.87 4/23.49 2/22.83 1/19.78                                                
 3/20.60 4/26.92 2/19.55 1/19.18                                                
 3/20.80 4/29.33 2/19.39 1/20.04                                                
 3/20.92 4/22.65 2/22.68 1/18.75                                                
 3/23.45 4/27.88 2/20.66 1/22.50                                                
 3/22.82 4/24.67 2/21.85 1/20.45                                                
 3/21.08 4/28.28 2/24.07 1/21.92                                                
 3/21.14 4/32.63 2/20.11 1/21.44                                                
 3/30.73         2/19.20 1/19.06                                                
 3/25.77         2/27.67 1/20.02                                                
                         1/20.33                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     14/     12/     14/     15/                                                
  5:24.5  5:29.8  5:00.2  5:00.7                                                


Scoring Software by www.RCScoringPro.com                6:03:33 PM  02/28/2015

                                FASTLANE RACEWAY

Pro2 Mod 2wd SCT A Main                                       Round# 4, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                Glaser, Dennis    #3      16     5:13.881     17.222          
                   Ward, Miles    #4      15     5:11.345     18.419          
              Sterbenz, Dalton    #1      15     5:17.773     18.421     6.428
                Sterbenz, Alan    #2       2       48.600     20.971          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/23.34 4/27.62 2/19.14 1/17.90                                                
 3/22.29 4/20.97 2/20.94 1/18.52                                                
 3/24.35         2/18.04 1/21.19                                                
 3/20.44         2/23.37 1/23.62                                                
 3/20.67         2/21.72 1/18.90                                                
 3/20.21         2/17.29 1/18.41                                                
 3/20.48         1/17.34 2/21.78                                                
 3/18.42         1/21.01 2/22.95                                                
 3/18.60         1/18.97 2/22.08                                                
 3/21.39         1/19.10 2/20.74                                                
 3/20.74         1/18.30 2/18.98                                                
 3/20.58         1/17.22 2/23.61                                                
 3/20.19         1/20.63 2/19.33                                                
 3/19.28         1/20.96 2/22.12                                                
 3/26.72         1/22.11 2/21.12                                                
                 1/17.64                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     15/      2/     16/     15/                                                
  5:17.7    48.6  5:13.8  5:11.3                                                


Scoring Software by www.RCScoringPro.com                6:13:03 PM  02/28/2015

                                FASTLANE RACEWAY

1-10 2wd Mod Buggy A Main                                     Round# 4, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Gibson, Nick    #8      19     5:00.306     14.525          
                  Walters, Joe    #3      19     5:02.049     15.157     1.743
                  Simon, Scott    #6      19     5:16.222     15.435    15.916
                  Duffy, Jason    #7      18     5:03.597     15.866          
                 Ashton, Grady    #5      18     5:09.025     16.110     5.428
                   Dannar, Don    #4      17     5:03.906     16.474          
              Cathlina, Jeremy    #2       0        0.000                     
                Sportsman, Jay    #1       0        0.000                0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
                 3/16.10 6/18.08 5/17.60 2/15.87 4/16.78 1/14.77                
                 2/15.66 6/16.97 5/16.34 3/17.30 4/16.75 1/14.58                
                 2/15.47 6/16.82 5/17.05 3/16.78 4/16.98 1/14.52                
                 2/15.15 6/16.80 4/16.44 3/15.95 5/17.35 1/14.64                
                 2/15.46 6/16.94 4/16.11 3/15.72 5/16.19 1/14.76                
                 2/16.39 6/17.71 4/16.17 3/15.57 5/18.86 1/14.91                
                 2/15.70 6/20.69 4/16.22 3/16.00 5/16.12 1/14.59                
                 2/15.92 6/17.95 4/17.93 3/15.61 5/16.40 1/21.41                
                 2/15.39 6/16.47 4/19.73 3/19.47 5/18.99 1/14.93                
                 2/15.32 6/17.37 5/17.98 3/15.89 4/16.41 1/14.87                
                 2/16.05 6/17.10 5/19.61 3/15.78 4/16.53 1/16.24                
                 2/17.96 6/16.69 5/16.15 3/16.40 4/16.55 1/15.40                
                 2/15.88 6/19.85 5/16.70 3/15.63 4/16.63 1/15.19                
                 2/16.15 6/18.55 5/16.53 3/16.19 4/15.86 1/15.02                
                 2/15.82 6/18.07 5/16.36 3/15.77 4/16.10 1/16.18                
                 2/15.55 6/16.83 5/17.15 3/16.00 4/16.09 1/15.01                
                 2/15.64 6/20.96 5/16.82 3/15.43 4/17.79 1/22.20                
                 2/16.39         5/18.07 3/17.92 4/17.11 1/15.66                
                 2/15.97                 3/22.86         1/15.35                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      0/      0/     19/     17/     18/     19/     18/     19/                
     0.0     0.0  5:02.0  5:03.9  5:09.0  5:16.2  5:03.5  5:00.3                


Scoring Software by www.RCScoringPro.com                6:22:14 PM  02/28/2015

                                FASTLANE RACEWAY

Stock 17.5 Buggy A Main                                       Round# 4, Race# 5

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                    Duffy, Joe    #6      18     5:06.102     16.243          
                   Ward, Miles    #8      18     5:16.543     16.388    10.441
                   DeGood, Bob    #2      16     5:06.615     17.375          
                 Simon, Arlynn    #4      16     5:09.285     17.407     2.670
              Sterbenz, Dalton    #1      15     5:00.075     17.671          
                   Murkin, Jay    #9      15     5:04.621     16.976     4.546
                    Cain, Mark    #3       2       41.110     18.531          
                Glaser, Dennis    #7       2       51.526     24.887    10.416
                Glaeser, Terry    #5       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 4/23.06 5/23.27 3/22.57 6/25.44         1/19.54 7/26.63 2/20.01 8/26.67        
 5/23.42 7/23.99 3/18.53 6/21.67         1/16.31 8/24.88 2/17.25 4/17.96        
 4/18.40 5/18.15         6/19.12         1/16.51         2/17.28 3/19.94        
 6/26.56 3/18.00         4/18.64         1/16.24         2/17.28 5/22.03        
 6/18.60 3/17.76         4/18.64         1/17.03         2/17.43 5/21.01        
 5/18.90 3/21.90         4/20.35         1/16.56         2/16.69 6/22.30        
 5/18.58 3/19.48         4/18.81         1/18.08         2/17.51 6/21.59        
 5/18.14 4/19.21         3/18.59         1/16.69         2/18.60 6/19.59        
 5/20.20 3/18.67         4/20.33         1/16.45         2/18.07 6/17.68        
 5/19.39 3/17.74         4/19.21         1/16.51         2/17.06 6/18.74        
 5/17.67 3/17.78         4/19.28         1/16.32         2/16.38 6/23.91        
 5/18.35 3/18.66         4/17.56         1/16.37         2/17.51 6/17.70        
 5/21.08 3/17.37         4/18.14         1/16.75         2/18.80 6/18.36        
 5/19.22 3/18.33         4/18.29         1/16.31         2/17.05 6/16.97        
 5/18.46 3/17.97         4/17.40         1/16.83         2/17.19 6/20.10        
         3/18.27         4/17.75         1/16.51         2/16.52                
                                         1/16.35         2/17.46                
                                         1/20.65         2/18.38                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     15/     16/      2/     16/      0/     18/      2/     18/     15/        
  5:00.0  5:06.6    41.1  5:09.2     0.0  5:06.1    51.5  5:16.5  5:04.6        


Scoring Software by www.RCScoringPro.com                6:30:57 PM  02/28/2015

                                FASTLANE RACEWAY

1-10 4wd Mod Buggy A Main                                     Round# 4, Race# 6

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                       Racer X    #6      20     5:10.531     14.576          
                    Cain, Matt    #7      20     5:12.442     14.980     1.911
                 Ashton, Grady    #4      19     5:01.325     15.258          
                   Cain, Brian    #5      18     5:02.756     15.426          
                  Duffy, Jason    #8      17     5:05.400     14.843          
                  Walters, Joe    #3      16     4:14.051     15.009          
              Cathlina, Jeremy    #2       0        0.000                     
                Sportsman, Jay    #1       0        0.000                0.000
                  Gibson, Nick    #9       0        0.000                0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
                 2/15.07 4/16.35 5/16.71 1/14.62 3/15.88 6/17.47                
                 3/16.59 4/16.34 6/18.93 1/15.03 2/15.63 5/16.65                
                 2/15.52 4/15.79 6/15.84 1/14.59 3/16.04 5/15.99                
                 2/15.24 4/16.22 6/15.42 1/15.34 3/15.44 5/16.11                
                 2/15.23 4/15.64 6/15.77 1/15.10 3/15.41 5/15.53                
                 2/15.23 4/15.49 6/17.28 1/14.85 3/15.59 5/17.47                
                 2/15.30 4/15.47 6/15.58 1/15.13 3/15.52 5/14.84                
                 2/15.22 4/15.25 5/15.76 1/18.11 3/15.50 6/17.76                
                 2/15.09 4/15.88 5/16.17 1/15.20 3/15.42 6/15.87                
                 2/15.21 4/15.77 6/18.37 1/15.40 3/14.98 5/15.81                
                 2/15.00 4/15.81 6/15.87 1/15.01 3/15.85 5/16.40                
                 2/15.08 4/15.52 6/15.73 1/15.02 3/15.45 5/15.52                
                 2/15.43 4/15.58 6/17.86 1/15.23 3/15.48 5/15.89                
                 2/18.51 4/15.56 6/15.80 1/18.26 3/15.71 5/15.90                
                 2/15.09 4/15.65 6/18.26 1/14.89 3/15.59 5/15.81                
                 4/21.16 3/15.78 6/20.90 1/14.59 2/15.77 5/16.02                
                         3/15.98 4/15.81 1/14.93 2/16.06 5/46.30                
                         3/15.85 4/16.60 1/18.91 2/15.80                        
                         3/17.31         1/14.57 2/15.71                        
                                         1/15.64 2/15.53                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      0/      0/     16/     19/     18/     20/     20/     17/      0/        
     0.0     0.0  4:14.0  5:01.3  5:02.7  5:10.5  5:12.4  5:05.4     0.0        


Scoring Software by www.RCScoringPro.com                6:40:28 PM  02/28/2015

                                FASTLANE RACEWAY

1-10 Mod Stadium Truck A Main                                 Round# 4, Race# 7

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                Glaser, Dennis    #4      16     5:08.112     16.692          
                 Rima, Russell    #3      16     5:18.265     17.617    10.153
                  Russell, Jim    #2      15     5:01.208     17.242          
                Sportsman, Jay    #1       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
         2/20.04 3/20.40 1/18.99                                                
         3/26.03 1/24.51 2/26.57                                                
         2/19.12 3/22.87 1/17.11                                                
         1/18.96 3/21.15 2/25.41                                                
         1/19.75 3/20.12 2/16.96                                                
         2/20.78 3/18.16 1/16.69                                                
         2/20.30 3/19.24 1/17.05                                                
         2/18.30 3/18.87 1/19.48                                                
         3/21.67 2/19.36 1/17.53                                                
         3/21.62 2/18.23 1/17.38                                                
         3/20.58 2/18.27 1/20.87                                                
         3/17.24 2/21.02 1/16.80                                                
         3/18.58 2/17.61 1/18.95                                                
         3/19.69 2/20.91 1/17.56                                                
         3/18.47 2/19.06 1/20.22                                                
                 2/18.42 1/20.45                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      0/     15/     16/     16/                                                
     0.0  5:01.2  5:18.2  5:08.1                                                


Scoring Software by www.RCScoringPro.com                6:48:12 PM  02/28/2015

                                FASTLANE RACEWAY

Pro4 Mod 4wd SCT A Main                                       Round# 4, Race# 8

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Ward, Miles    #3      16     5:05.484     16.597          
              Sterbenz, Dalton    #1      15     5:05.289     17.357          
                Glaeser, Terry    #2       6     1:40.796     16.365          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/22.30 2/17.36 1/15.86                                                        
 3/17.79 2/16.63 1/16.64                                                        
 3/21.82 2/16.95 1/18.06                                                        
 3/17.97 1/16.36 2/18.95                                                        
 3/18.03 1/16.55 2/21.38                                                        
 3/22.75 1/16.93 2/17.96                                                        
 2/18.49         1/18.41                                                        
 2/21.47         1/18.31                                                        
 2/18.26         1/20.19                                                        
 2/18.06         1/20.85                                                        
 2/17.35         1/16.87                                                        
 2/24.54         1/16.59                                                        
 2/21.97         1/17.11                                                        
 2/22.68         1/19.84                                                        
 2/21.73         1/21.91                                                        
                 1/26.49                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     15/      6/     16/                                                        
  5:05.2  1:40.7  5:05.4                                                        



More Race Results