Race Results For Tuesday, July 10th 2007

Total Entries: 8
Stock Rubber A Main                                           Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Keith Black    #1      21     5:01.345     13.232           
                   Rick Church    #2       0        0.000                      

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/16.78                                                                        
 1/13.51                                                                        
 1/13.78                                                                        
 1/13.23                                                                        
 1/14.18                                                                        
 1/14.11                                                                        
 1/14.06                                                                        
 1/14.14                                                                        
 1/15.64                                                                        
 1/14.83                                                                        
 1/13.58                                                                        
 1/14.86                                                                        
 1/13.65                                                                        
 1/14.93                                                                        
 1/14.13                                                                        
 1/15.68                                                                        
 1/13.76                                                                        
 1/14.05                                                                        
 1/14.48                                                                        
 1/13.76                                                                        
 1/14.09                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     21/      0/                                                                
  5:01.3     0.0                                                                

1-10 Super Stock A Main                                       Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                     BillSydor    #1      27     5:06.602     10.513           
                   Scott Simon    #6      27     5:06.913     10.822      0.311
                    Adam Brown    #5      27     5:10.255     11.008      3.653
                     Jim Hulse    #4      27     5:10.562     10.855      3.960
                     Tony Clem    #2      26     5:02.948     10.940           
            Tim "Bear" Krystal    #3      26     5:04.932     10.716      1.984

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/12.64 6/14.87 1/11.97 3/13.46 4/14.43 5/14.46                                
 2/10.51 6/11.93 1/10.75 3/11.45 4/11.42 5/11.68                                
 1/11.48 5/11.77 2/13.87 6/15.39 3/11.28 4/11.41                                
 1/11.72 5/11.28 2/11.05 6/11.41 3/11.20 4/11.22                                
 1/11.40 5/12.08 4/13.76 6/11.04 3/12.07 2/11.06                                
 1/11.01 5/10.94 4/11.09 6/11.85 3/11.00 2/11.17                                
 1/10.93 5/11.21 4/10.83 6/11.37 3/11.14 2/10.95                                
 1/10.92 5/11.47 4/10.91 6/11.02 3/11.28 2/11.01                                
 1/11.44 5/11.01 3/11.39 6/10.90 4/12.15 2/11.08                                
 1/11.32 5/11.14 3/10.71 6/10.95 4/11.23 2/11.27                                
 1/11.27 6/15.50 3/10.99 5/12.59 4/11.10 2/11.53                                
 1/11.16 6/10.95 3/10.90 5/11.50 4/11.20 2/10.82                                
 1/11.13 6/11.15 3/10.90 5/11.21 4/11.03 2/11.04                                
 1/10.87 6/11.04 2/11.09 5/10.98 4/12.03 3/12.71                                
 1/11.43 6/11.04 2/11.75 5/11.13 4/11.01 3/11.08                                
 1/11.18 6/11.23 4/13.93 5/11.15 3/11.36 2/11.13                                
 1/11.22 6/11.25 4/11.22 5/11.15 3/11.15 2/10.94                                
 1/11.42 6/11.17 4/12.73 5/11.55 3/11.21 2/11.31                                
 1/12.17 6/11.10 4/11.24 5/11.04 3/11.05 2/11.11                                
 1/11.37 6/11.56 4/11.45 5/11.79 3/11.29 2/10.95                                
 1/11.38 6/11.45 5/12.22 4/11.09 3/11.38 2/10.95                                
 1/11.51 6/11.49 5/11.64 4/11.16 3/11.99 2/11.91                                
 1/11.41 5/11.80 6/13.80 4/10.99 3/11.45 2/11.10                                
 1/11.31 5/11.47 6/11.40 4/11.26 3/11.65 2/11.31                                
 1/11.69 5/11.27 6/11.72 4/11.19 3/11.56 2/11.09                                
 1/11.21 5/11.66 6/11.50 4/10.97 3/11.18 2/11.38                                
 1/11.42                 4/10.85 3/11.29 2/11.12                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     27/     26/     26/     27/     27/     27/                                
  5:06.6  5:02.9  5:04.9  5:10.5  5:10.2  5:06.9                                

More Race Results