Race Results For Sunday, October 14th 2007

Total Entries: 16
Scoring Software by www.RCScoringPro.com                3:57:25 PM  10/14/2007

                          Fastlane Raceways & Hobbies

Stock Rubber B Main                                           Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Brock Witmer    #3      19     5:01.481     13.914           
                          Jeff    #2      19     5:06.739     12.734      5.258
                          Cody    #4       3     2:08.306     37.584           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
         2/20.05 1/17.30 3/42.71                                                
         2/15.41 1/14.87 3/37.58                                                
         2/17.88 1/15.51 3/48.01                                                
         2/13.50 1/15.95                                                        
         2/15.02 1/14.80                                                        
         2/13.99 1/14.62                                                        
         2/22.17 1/16.18                                                        
         2/15.63 1/16.20                                                        
         2/14.46 1/16.29                                                        
         2/12.73 1/15.34                                                        
         2/18.13 1/15.65                                                        
         2/14.60 1/15.95                                                        
         2/18.75 1/14.87                                                        
         2/14.55 1/15.31                                                        
         2/14.27 1/14.16                                                        
         2/14.05 1/19.06                                                        
         2/21.74 1/19.52                                                        
         2/14.85 1/13.91                                                        
         2/14.87 1/15.90                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
             19/     19/      3/                                                
          5:06.7  5:01.4  2:08.3                                                


Scoring Software by www.RCScoringPro.com                4:08:19 PM  10/14/2007

                          Fastlane Raceways & Hobbies

Stock Rubber A Main                                           Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                    Keith Myer    #5      25     5:12.336     11.163           
      Arlynn  "Big PaPa" Simon    #2      24     5:01.179     11.320           
                   Matt Stubbs    #1      24     5:13.179     11.644     12.000
                    David Steb    #4      22     5:04.044     12.168           
              Shawn McLaughlin    #3      22     5:09.827     11.512      5.783

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/16.91 1/14.24 4/17.78 5/18.86 2/14.72                                        
 3/12.23 1/11.65 4/11.90 5/12.97 2/11.66                                        
 3/12.11 1/11.32 4/13.43 5/12.16 2/11.26                                        
 3/11.81 1/11.36 4/11.51 5/12.80 2/11.31                                        
 2/13.37 3/18.61 4/13.00 5/12.72 1/12.40                                        
 2/12.33 4/14.82 3/14.12 5/13.28 1/11.22                                        
 2/11.95 3/11.70 5/19.33 4/15.19 1/11.50                                        
 2/12.97 3/11.49 5/11.79 4/13.85 1/14.14                                        
 2/11.84 3/13.29 5/13.18 4/13.05 1/11.87                                        
 1/12.46 3/12.37 5/15.17 4/15.19 2/20.54                                        
 1/13.81 3/12.03 5/13.13 4/12.60 2/11.58                                        
 3/13.68 2/11.87 5/15.67 4/13.59 1/11.69                                        
 3/12.37 2/12.19 5/17.41 4/15.45 1/11.16                                        
 2/12.38 3/13.61 5/12.28 4/13.49 1/11.83                                        
 3/13.62 2/12.89 5/12.43 4/12.86 1/14.74                                        
 2/12.95 3/13.59 5/11.86 4/13.70 1/13.65                                        
 3/11.98 2/11.70 5/12.41 4/12.98 1/11.74                                        
 3/12.82 2/11.75 5/12.05 4/13.06 1/11.65                                        
 3/11.64 2/12.21 5/22.20 4/13.32 1/11.36                                        
 3/11.71 2/11.37 5/12.67 4/13.41 1/11.38                                        
 3/15.32 2/11.84 5/13.82 4/15.44 1/11.62                                        
 3/12.33 2/11.47 5/12.61 4/13.96 1/11.95                                        
 3/12.46 2/11.99                 1/11.80                                        
 3/18.02 2/11.73                 1/12.12                                        
                                 1/13.33                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     24/     24/     22/     22/     25/                                        
  5:13.1  5:01.1  5:09.8  5:04.0  5:12.3                                        


Scoring Software by www.RCScoringPro.com                4:16:00 PM  10/14/2007

                          Fastlane Raceways & Hobbies

Super  Stock Rubber A Main                                    Round# 4, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Scott Simon    #2      29     5:08.467      9.786           
                      Jason Mc    #3      28     5:07.724      9.894           
            Big Bad Bob Degood    #1       3       43.804     10.276           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/23.10 3/23.52 1/14.69                                                        
 2/10.42 3/10.32 1/11.61                                                        
 2/10.27 3/10.16 1/11.04                                                        
         2/10.43 1/10.79                                                        
         2/10.47 1/10.72                                                        
         2/11.23 1/10.57                                                        
         2/10.24 1/10.97                                                        
         2/10.25 1/10.59                                                        
         2/7.367 1/10.23                                                        
         1/4.556 2/10.37                                                        
         2/18.62 1/10.78                                                        
         2/10.10 1/10.45                                                        
         2/10.01 1/10.64                                                        
         2/10.21 1/9.894                                                        
         2/10.12 1/10.32                                                        
         2/9.786 1/10.39                                                        
         2/9.957 1/10.47                                                        
         2/10.10 1/10.34                                                        
         1/10.52 2/15.33                                                        
         1/10.02 2/11.58                                                        
         1/10.16 2/10.55                                                        
         1/10.09 2/11.28                                                        
         1/10.00 2/11.56                                                        
         1/9.960 2/10.46                                                        
         1/9.820 2/10.28                                                        
         1/9.978 2/10.52                                                        
         1/10.46 2/10.61                                                        
         1/9.916 2/10.56                                                        
         1/10.01                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      3/     29/     28/                                                        
    43.8  5:08.4  5:07.7                                                        


Scoring Software by www.RCScoringPro.com                4:23:15 PM  10/14/2007

                          Fastlane Raceways & Hobbies

1-10 Super Stock A Main                                       Round# 4, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                     BillSydor    #2      33     5:01.575      8.793           
                    Adam Brown    #1      32     5:01.525      9.012           
                 Charlie Lydon    #3      31     5:03.145      9.076           
                      Darkseid    #4      31     5:06.327      9.106      3.182
              Lance (kip)Simon    #5      31     5:07.000      9.160      3.855

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/11.92 1/11.07 5/13.59 3/12.79 4/13.26                                        
 2/9.131 1/9.213 4/9.410 3/9.782 5/10.17                                        
 2/9.488 1/8.943 4/9.363 3/9.631 5/9.394                                        
 2/9.271 1/9.080 4/9.418 3/9.445 5/10.18                                        
 2/9.448 1/8.883 4/9.540 3/9.106 5/9.341                                        
 2/9.306 1/9.227 5/15.05 3/9.418 4/9.454                                        
 2/9.220 1/9.167 5/9.879 3/9.840 4/10.57                                        
 2/9.484 1/9.061 5/10.92 3/9.740 4/9.433                                        
 2/9.464 1/9.151 5/9.521 3/9.610 4/9.954                                        
 2/9.201 1/8.985 5/9.650 3/9.656 4/9.562                                        
 2/9.012 1/8.830 5/9.504 3/9.707 4/10.35                                        
 2/9.455 1/8.987 5/9.294 3/9.535 4/9.579                                        
 2/9.231 1/8.886 5/9.372 3/12.36 4/9.482                                        
 2/9.584 1/10.94 5/9.284 4/10.46 3/9.625                                        
 2/9.441 1/9.143 5/9.625 4/9.600 3/9.319                                        
 2/9.251 1/9.001 5/9.233 4/9.825 3/9.160                                        
 2/9.424 1/8.921 5/9.358 4/9.482 3/9.254                                        
 2/9.303 1/8.838 5/9.203 4/9.388 3/9.664                                        
 2/9.370 1/8.957 5/9.500 4/9.311 3/9.412                                        
 2/9.654 1/9.298 5/9.398 4/9.551 3/9.316                                        
 2/9.172 1/9.179 5/9.372 4/9.642 3/10.69                                        
 2/9.222 1/9.091 5/9.474 4/10.46 3/9.494                                        
 2/9.606 1/8.795 4/9.150 5/9.836 3/9.583                                        
 2/9.251 1/9.141 4/9.219 5/9.538 3/9.535                                        
 2/9.655 1/8.793 4/9.213 5/9.480 3/9.371                                        
 2/9.161 1/8.926 4/9.276 5/10.02 3/9.285                                        
 2/9.366 1/8.870 4/9.076 5/9.776 3/9.294                                        
 2/9.203 1/8.918 3/9.452 5/9.489 4/10.97                                        
 2/9.432 1/8.971 3/9.698 5/9.442 4/10.08                                        
 2/9.273 1/9.291 3/9.443 5/10.03 4/10.12                                        
 2/9.395 1/9.027 3/9.644 4/10.35 5/12.07                                        
 2/9.123 1/8.895                                                                
         1/9.094                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     32/     33/     31/     31/     31/                                        
  5:01.5  5:01.5  5:03.1  5:06.3  5:07.0                                        



More Race Results