Race Results For Thursday, November 1st 2007

Total Entries: 3
Scoring Software by www.RCScoringPro.com                8:50:28 PM  11/1/2007

                          Fastlane Raceways & Hobbies

4-Cell 13.5 A Main                                            Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Andrew Acosta    #2      60     4:02.317      3.909           
        Shane "Mullet" Schmidt    #1      60     4:02.408      3.147      0.091
                    Pat Suther    #3      42     4:03.914      4.160           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/2.022 1/1.898 3/2.522                                                        
 2/4.108 1/4.021 3/13.69                                                        
 2/3.953 1/3.909 3/7.269                                                        
 2/4.000 1/3.943 3/16.28                                                        
 2/3.924 1/3.938 3/7.850                                                        
 2/3.982 1/4.048 3/4.722                                                        
 2/4.110 1/3.970 3/4.718                                                        
 2/3.955 1/4.003 3/4.411                                                        
 2/3.946 1/3.948 3/7.156                                                        
 2/4.002 1/4.024 3/6.440                                                        
 2/3.916 1/4.033 3/4.160                                                        
 2/3.986 1/3.975 3/4.854                                                        
 2/3.991 1/4.052 3/4.696                                                        
 2/4.128 1/4.021 3/6.342                                                        
 2/4.008 1/4.000 3/4.329                                                        
 2/3.975 1/3.972 3/4.326                                                        
 2/7.982 1/3.968 3/4.252                                                        
 2/4.093 1/3.996 3/4.466                                                        
 2/4.043 1/3.959 3/4.329                                                        
 2/4.043 1/4.036 3/4.407                                                        
 2/4.143 1/3.972 3/4.575                                                        
 2/4.117 1/3.970 3/7.115                                                        
 2/4.094 1/4.041 3/4.381                                                        
 2/1.708 1/4.021 3/7.344                                                        
 2/3.555 1/3.987 3/4.773                                                        
 2/5.277 1/4.007 3/7.289                                                        
 2/2.704 1/3.993 3/4.589                                                        
 2/3.147 1/4.005 3/5.208                                                        
 2/4.123 1/4.012 3/6.912                                                        
 2/4.003 1/4.110 3/8.049                                                        
 2/4.007 1/4.073 3/5.183                                                        
 2/3.983 1/3.998 3/4.354                                                        
 2/4.022 1/4.801 3/6.647                                                        
 2/4.101 1/4.154 3/4.514                                                        
 2/4.088 1/4.141 3/4.169                                                        
 2/4.097 1/4.162 3/4.608                                                        
 2/4.180 1/4.155 3/4.594                                                        
 2/4.159 1/4.124 3/4.352                                                        
 2/4.092 1/4.141 3/4.335                                                        
 2/4.196 1/4.179 3/4.769                                                        
 2/4.026 1/4.105 3/10.73                                                        
 2/4.101 1/4.098 3/4.190                                                        
 2/4.094 1/4.137                                                                
 2/4.124 1/4.075                                                                
 2/4.114 1/4.075                                                                
 2/4.115 1/4.174                                                                
 2/4.173 1/4.077                                                                
 2/4.116 1/4.169                                                                
 2/4.085 1/4.109                                                                
 2/4.159 1/4.095                                                                
 2/4.148 1/4.159                                                                
 2/4.061 1/4.116                                                                
 2/4.133 1/4.145                                                                
 2/4.105 1/4.118                                                                
 2/4.138 1/4.172                                                                
 2/4.198 1/4.131                                                                
 2/4.152 1/4.126                                                                
 2/4.135 1/4.134                                                                
 2/4.181 1/4.208                                                                
 2/4.087 1/4.134                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     60/     60/     42/                                                        
  4:02.4  4:02.3  4:03.9                                                        


More Race Results