Race Results For Sunday, March 15th 2009

Total Entries: 19
Scoring Software by www.RCScoringPro.com                4:57:48 PM  03/15/2009

                                FASTLANE RACEWAY

Sportsman Stk Onroad A Main                                   Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Charlie Lydon    #1      27     6:05.423     12.816           
                    Jim Folsom    #2      26     6:08.043     13.239           
                      Darkseid    #3      25     6:00.398     13.129           
                  Scott Flegal    #4      22     6:03.428     14.617           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/15.09 2/16.32 3/16.56 4/19.09                                                
 1/13.08 2/13.23 3/13.54 4/16.10                                                
 1/13.01 2/13.69 3/13.71 4/15.52                                                
 1/12.98 2/13.67 3/13.51 4/14.61                                                
 1/12.81 2/13.31 3/13.12 4/16.31                                                
 1/13.53 3/15.34 2/14.55 4/16.24                                                
 1/13.13 3/13.68 2/13.78 4/16.85                                                
 1/13.92 3/13.59 2/13.55 4/16.93                                                
 1/13.04 3/13.49 2/13.48 4/14.89                                                
 1/13.16 2/13.78 3/14.82 4/17.67                                                
 1/13.92 2/13.98 3/13.80 4/16.46                                                
 1/13.13 2/13.71 3/13.56 4/16.51                                                
 1/13.52 2/13.79 3/13.74 4/18.20                                                
 1/13.52 2/13.70 3/13.87 4/15.92                                                
 1/13.38 2/14.01 3/19.13 4/18.17                                                
 1/13.75 2/13.99 3/13.47 4/15.60                                                
 1/13.58 2/14.81 3/18.49 4/16.74                                                
 1/13.39 2/14.38 3/14.37 4/17.39                                                
 1/13.58 2/14.01 3/14.19 4/16.28                                                
 1/13.35 2/14.01 3/14.22 4/15.44                                                
 1/13.36 2/14.02 3/13.99 4/16.93                                                
 1/13.51 2/14.08 3/14.03 4/15.46                                                
 1/13.35 2/13.93 3/13.98                                                        
 1/13.60 2/14.17 3/14.26                                                        
 1/14.08 2/16.59 3/14.57                                                        
 1/14.30 2/14.66                                                                
 1/14.25                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     27/     26/     25/     22/                                                
  6:05.4  6:08.0  6:00.3  6:03.4                                                


Scoring Software by www.RCScoringPro.com                5:12:11 PM  03/15/2009

                                FASTLANE RACEWAY

VTA A Main                                                    Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
               Charlie Hicklin    #4      36     8:04.797     11.671           
                      Jason Mc    #2      36     8:08.011     12.607      3.214
                    Gary Young    #3      30     8:06.889     14.765           
            Big Bad Bob Degood    #1       0        0.000                      

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
         2/15.42 3/18.37 1/14.47                                                
         2/13.56 3/14.76 1/13.37                                                
         2/13.02 3/15.16 1/12.98                                                
         2/12.97 3/15.34 1/12.92                                                
         2/12.60 3/15.26 1/12.93                                                
         2/13.67 3/15.30 1/13.37                                                
         2/13.24 3/16.43 1/14.15                                                
         2/13.47 3/15.17 1/13.10                                                
         2/13.07 3/16.12 1/13.20                                                
         2/13.03 3/16.25 1/12.87                                                
         2/15.20 3/17.11 1/13.06                                                
         2/13.73 3/15.86 1/13.11                                                
         2/13.28 3/15.26 1/14.29                                                
         2/13.55 3/15.50 1/13.11                                                
         2/14.82 3/15.40 1/14.15                                                
         2/13.14 3/15.75 1/13.16                                                
         2/13.25 3/16.46 1/13.31                                                
         2/13.07 3/21.37 1/13.22                                                
         2/13.20 3/16.15 1/13.03                                                
         2/13.06 3/15.56 1/13.10                                                
         2/14.09 3/15.39 1/13.07                                                
         2/13.59 3/18.02 1/12.90                                                
         2/13.23 3/15.14 1/13.19                                                
         2/13.48 3/15.40 1/13.15                                                
         2/13.52 3/18.30 1/14.10                                                
         2/15.33 3/17.26 1/13.25                                                
         2/13.52 3/16.26 1/13.46                                                
         2/13.15 3/16.21 1/13.12                                                
         2/13.31 3/15.39 1/19.75                                                
         2/13.45 3/16.81 1/11.67                                                
         2/13.39         1/13.57                                                
         2/13.15         1/13.28                                                
         2/13.82         1/13.01                                                
         2/14.15         1/13.02                                                
         2/12.97         1/13.38                                                
         2/13.35         1/13.78                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      0/     36/     30/     36/                                                
     0.0  8:08.0  8:06.8  8:04.7                                                


Scoring Software by www.RCScoringPro.com                5:32:49 PM  03/15/2009

                                FASTLANE RACEWAY

1-12th On Road A Main                                         Round# 4, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Chris Henson    #1      41     8:07.960     10.989           
                    Bill Sydor    #3      41     8:08.402     10.830      0.442
                  Dustin Layne    #2       4       50.985     11.421           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/14.55 3/14.75 2/14.56                                                        
 2/14.19 1/12.09 3/36.07                                                        
 2/11.70 1/11.42 3/11.87                                                        
 2/11.63 1/12.71 3/11.11                                                        
 1/11.48         2/11.10                                                        
 1/11.35         2/10.94                                                        
 1/11.42         2/11.22                                                        
 1/13.05         2/12.73                                                        
 1/11.55         2/11.11                                                        
 1/11.21         2/11.08                                                        
 1/11.54         2/11.12                                                        
 1/11.24         2/12.06                                                        
 1/11.26         2/11.45                                                        
 1/11.21         2/11.04                                                        
 1/11.13         2/10.86                                                        
 1/11.30         2/10.95                                                        
 1/11.25         2/11.08                                                        
 1/10.98         2/10.99                                                        
 1/11.08         2/10.99                                                        
 1/11.67         2/11.08                                                        
 1/11.31         2/11.08                                                        
 1/12.31         2/11.03                                                        
 1/11.50         2/12.51                                                        
 1/11.35         2/11.34                                                        
 1/11.49         2/11.30                                                        
 1/11.35         2/11.32                                                        
 1/11.40         2/11.12                                                        
 1/11.22         2/11.02                                                        
 1/11.33         2/11.09                                                        
 1/11.21         2/11.09                                                        
 1/11.19         2/11.22                                                        
 1/15.44         2/11.03                                                        
 1/11.55         2/11.00                                                        
 1/14.40         2/11.18                                                        
 1/15.43         2/11.22                                                        
 1/11.64         2/11.09                                                        
 1/13.58         2/11.14                                                        
 1/11.34         2/11.08                                                        
 1/11.22         2/11.13                                                        
 1/11.28         2/11.01                                                        
 1/11.42         2/10.83                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     41/      4/     41/                                                        
  8:07.9    50.9  8:08.4                                                        


Scoring Software by www.RCScoringPro.com                5:33:32 PM  03/15/2009

                                FASTLANE RACEWAY

Tamiya Mini A Main                                            Round# 4, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Charlie Lydon    #1       0        0.000                      
                      Darkseid    #2       0        0.000                 0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      0/      0/                                                                
     0.0     0.0                                                                


Scoring Software by www.RCScoringPro.com                5:54:10 PM  03/15/2009

                                FASTLANE RACEWAY

17.5 Stock Rubber A Main                                      Round# 4, Race# 5

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                    Bill Sydor    #4      31     6:00.355     11.279           
                     Jim Hulse    #1      31     6:09.879     11.575      9.524
                  Chris Henson    #2      30     6:05.484     11.256           
               Charlie Hicklin    #3       0        0.000                      

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/13.75 3/14.47         1/12.91                                                
 2/11.57 3/11.72         1/11.36                                                
 2/11.59 3/11.69         1/11.39                                                
 2/11.71 3/12.34         1/11.36                                                
 2/11.74 3/11.36         1/11.49                                                
 2/11.82 3/11.64         1/11.57                                                
 2/11.64 3/11.91         1/11.44                                                
 2/12.92 3/13.21         1/11.48                                                
 2/12.61 3/17.69         1/12.41                                                
 2/11.91 3/12.65         1/12.04                                                
 2/11.96 3/12.54         1/11.57                                                
 2/12.00 3/11.37         1/11.47                                                
 2/11.79 3/11.47         1/11.43                                                
 2/11.78 3/11.82         1/11.27                                                
 2/11.72 3/11.58         1/11.91                                                
 2/12.10 3/11.32         1/11.71                                                
 2/11.98 3/11.96         1/11.56                                                
 2/11.77 3/15.11         1/11.37                                                
 2/11.91 3/11.54         1/11.62                                                
 2/11.85 3/11.56         1/11.67                                                
 2/11.85 3/12.12         1/11.48                                                
 2/11.78 3/11.59         1/11.53                                                
 2/11.72 3/11.25         1/11.40                                                
 2/11.82 3/11.74         1/11.37                                                
 2/11.75 3/11.68         1/11.63                                                
 2/11.81 3/11.64         1/11.60                                                
 2/11.64 3/11.79         1/11.78                                                
 2/11.76 3/11.49         1/11.58                                                
 2/11.89 3/11.52         1/11.50                                                
 2/11.84 3/11.61         1/11.69                                                
 2/11.73                 1/11.62                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     31/     30/      0/     31/                                                
  6:09.8  6:05.4     0.0  6:00.3                                                


Scoring Software by www.RCScoringPro.com                5:55:28 PM  03/15/2009

                                FASTLANE RACEWAY

WGT A Main                                                    Round# 4, Race# 6

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                    Eric Jones    #2       0        0.000                      
                 Larry Barnett    #1       0        0.000                 0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      0/      0/                                                                
     0.0     0.0                                                                



More Race Results