Race Results For Tuesday, July 21st 2009

Total Entries: 6
Scoring Software by www.RCScoringPro.com                10:23:45 PM  07/21/2009

                                FASTLANE RACEWAY

Sportsman Stk Onroad A Main                                   Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                Matthew Stubbs    #2      26     6:02.953     12.496           
                   Matt Stubbs    #1      26     6:06.968     13.260      4.015

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/16.02 1/15.97                                                                
 2/14.08 1/13.07                                                                
 2/13.77 1/13.38                                                                
 2/14.18 1/13.12                                                                
 2/13.47 1/13.00                                                                
 2/14.59 1/16.69                                                                
 2/14.13 1/13.49                                                                
 2/14.94 1/13.18                                                                
 2/13.26 1/13.07                                                                
 2/13.86 1/13.04                                                                
 2/14.99 1/12.49                                                                
 2/13.81 1/13.27                                                                
 2/14.09 1/13.54                                                                
 2/13.89 1/16.48                                                                
 2/17.28 1/12.91                                                                
 2/13.29 1/13.16                                                                
 2/14.23 1/13.18                                                                
 2/14.05 1/17.32                                                                
 2/13.54 1/13.27                                                                
 2/13.61 1/13.32                                                                
 2/13.67 1/19.60                                                                
 2/13.85 1/13.27                                                                
 2/13.34 1/13.25                                                                
 2/13.37 1/13.60                                                                
 2/13.28 1/13.25                                                                
 2/14.25 1/12.93                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     26/     26/                                                                
  6:06.9  6:02.9                                                                


Scoring Software by www.RCScoringPro.com                10:34:33 PM  07/21/2009

                                FASTLANE RACEWAY

17.5 Stock Rubber A Main                                      Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                    Bill Sydor    #4      33     6:06.222     10.738           
                  Dustin Layne    #1      32     6:02.514     10.836           
                     Jim Hulse    #2      32     6:06.009     11.014      3.495
                  Chris Henson    #3      31     6:02.410     11.204           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/12.71 4/14.09 3/13.26 1/12.27                                                
 2/11.05 4/11.12 3/11.32 1/10.78                                                
 2/10.83 4/11.16 3/11.38 1/11.03                                                
 2/10.90 4/11.55 3/11.43 1/10.84                                                
 2/10.98 3/11.57 4/16.57 1/10.87                                                
 2/11.11 3/11.31 4/11.49 1/11.53                                                
 2/11.17 3/11.01 4/11.62 1/11.13                                                
 2/10.87 3/11.24 4/11.48 1/10.73                                                
 2/12.58 3/11.32 4/11.44 1/10.97                                                
 2/10.90 3/11.06 4/11.25 1/10.84                                                
 2/11.03 3/11.30 4/11.26 1/10.84                                                
 2/10.87 3/11.31 4/12.19 1/11.06                                                
 2/11.07 3/11.17 4/11.45 1/11.39                                                
 2/11.03 3/11.26 4/11.29 1/10.87                                                
 2/10.95 3/11.22 4/11.26 1/10.81                                                
 2/10.99 3/11.30 4/11.72 1/11.03                                                
 2/11.02 3/11.51 4/11.22 1/10.88                                                
 2/10.96 3/11.67 4/11.20 1/11.01                                                
 2/10.93 3/11.74 4/11.29 1/11.08                                                
 2/15.37 3/12.02 4/11.55 1/10.96                                                
 2/11.36 3/11.65 4/11.73 1/11.41                                                
 2/11.10 3/11.33 4/11.58 1/11.13                                                
 2/11.09 3/11.32 4/11.88 1/11.13                                                
 2/11.12 3/11.48 4/11.31 1/11.20                                                
 2/11.01 3/11.23 4/11.39 1/11.05                                                
 2/13.00 3/11.30 4/11.43 1/10.90                                                
 2/11.06 3/11.29 4/11.49 1/10.95                                                
 2/10.89 3/11.37 4/11.28 1/11.45                                                
 2/11.20 3/11.16 4/11.52 1/11.19                                                
 2/11.10 3/11.27 4/11.41 1/11.26                                                
 2/11.04 3/11.14 4/11.59 1/11.05                                                
 2/11.08 3/11.37         1/11.18                                                
                         1/11.25                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     32/     32/     31/     33/                                                
  6:02.5  6:06.0  6:02.4  6:06.2                                                



More Race Results