Race Results For Saturday, August 8th 2009

Total Entries: 18
Scoring Software by www.RCScoringPro.com                5:51:56 PM  08/08/2009

                        Fastlane Raceway - Asphalt Track

1-10 Electric Sprint A Main                                   Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Steve Matlick    #4      37     4:03.820      6.409           
                    Elmo Shirk    #2      36     4:03.018      6.463           
                  Bryan Bowers    #3      33     4:01.676      6.648           
              Chuck Kleinhagen    #1      33     4:04.852      6.343      3.176

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 4/1.928 2/1.492 3/1.569 1/1.225                                                
 4/7.063 2/6.811 3/7.288 1/6.777                                                
 4/6.832 2/6.544 3/6.756 1/6.518                                                
 4/6.868 2/6.671 3/6.879 1/6.797                                                
 2/7.931 4/11.17 1/7.488 3/10.66                                                
 2/6.379 4/6.724 1/6.910 3/6.624                                                
 1/6.635 4/6.670 2/6.888 3/6.611                                                
 1/6.657 3/6.876 4/15.00 2/6.684                                                
 1/6.489 3/6.601 4/6.972 2/6.715                                                
 1/7.016 3/6.620 4/6.753 2/6.598                                                
 1/6.379 3/6.747 4/6.648 2/6.508                                                
 1/6.443 3/6.575 4/6.766 2/6.450                                                
 1/6.549 3/6.714 4/6.880 2/6.618                                                
 1/6.501 3/6.597 4/6.847 2/6.493                                                
 1/6.455 3/9.296 4/6.684 2/6.472                                                
 1/6.620 3/6.792 4/6.921 2/6.629                                                
 1/6.640 3/6.539 4/7.010 2/6.668                                                
 2/10.70 3/6.760 4/7.243 1/6.784                                                
 2/7.731 3/6.806 4/6.791 1/6.597                                                
 2/6.515 3/6.603 4/7.268 1/6.699                                                
 2/6.411 3/6.698 4/6.887 1/6.476                                                
 2/6.703 3/6.710 4/6.763 1/6.463                                                
 2/6.415 3/6.463 4/7.203 1/6.508                                                
 2/6.477 3/6.559 4/10.34 1/6.465                                                
 2/6.343 3/6.534 4/6.986 1/6.607                                                
 2/6.447 3/6.625 4/7.275 1/6.522                                                
 2/6.849 3/6.660 4/7.207 1/6.790                                                
 2/6.492 3/6.812 4/6.793 1/6.848                                                
 2/6.553 3/6.850 4/7.196 1/6.798                                                
 2/6.988 3/6.578 4/7.239 1/6.707                                                
 2/6.537 3/6.712 4/7.659 1/6.581                                                
 4/31.48 2/6.856 3/6.905 1/6.409                                                
 4/6.816 2/6.669 3/11.65 1/6.523                                                
         2/7.084         1/6.801                                                
         2/6.734         1/6.624                                                
         2/6.862         1/6.871                                                
                         1/6.695                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     33/     36/     33/     37/                                                
  4:04.8  4:03.0  4:01.6  4:03.8                                                


Scoring Software by www.RCScoringPro.com                6:03:08 PM  08/08/2009

                        Fastlane Raceway - Asphalt Track

EDM A Main                                                    Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Steve Matlick    #3      39     4:17.722      6.256           
                   Chris Dixon    #4      38     4:02.889      6.292           
                  Bryan Bowers    #2      35     4:04.545      6.638           
                    Elmo Shirk    #1      34     4:01.936      6.692           
                 DIllon Harden    #5       0        0.000                      

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/1.711 4/2.058 1/0.705 2/1.109                                                
 3/6.730 4/7.193 1/6.430 2/6.679                                                
 3/6.811 4/6.962 1/6.290 2/6.453                                                
 3/6.744 4/7.221 1/6.384 2/6.718                                                
 3/6.831 4/7.643 1/6.419 2/6.572                                                
 3/6.748 4/7.344 1/6.761 2/6.292                                                
 3/6.824 4/7.115 1/6.365 2/6.324                                                
 3/6.692 4/7.024 1/6.337 2/6.318                                                
 3/6.708 4/7.425 1/6.421 2/6.395                                                
 3/7.052 4/7.599 1/6.528 2/7.255                                                
 3/6.733 4/6.915 1/6.418 2/6.480                                                
 3/6.757 4/7.393 1/6.313 2/6.427                                                
 3/6.995 4/7.202 1/6.387 2/6.470                                                
 3/6.737 4/6.937 1/6.276 2/6.455                                                
 3/7.303 4/7.177 1/6.351 2/6.410                                                
 3/7.225 4/7.115 1/6.256 2/6.315                                                
 3/7.038 4/6.737 1/6.354 2/6.836                                                
 3/6.793 4/6.947 1/6.614 2/6.742                                                
 3/6.834 4/7.276 1/6.459 2/6.662                                                
 3/8.491 4/6.942 1/6.353 2/6.458                                                
 3/7.018 4/6.721 1/6.404 2/7.029                                                
 3/6.864 4/6.823 1/6.442 2/6.609                                                
 3/7.131 4/6.638 1/6.341 2/6.548                                                
 3/7.098 4/6.814 1/6.304 2/6.663                                                
 3/7.032 4/7.421 1/6.667 2/6.379                                                
 3/7.104 4/7.380 1/6.310 2/6.585                                                
 3/7.191 4/6.925 1/6.725 2/6.346                                                
 3/8.128 4/7.187 1/6.405 2/6.361                                                
 3/7.531 4/7.161 1/6.270 2/6.436                                                
 3/8.026 4/7.494 1/6.632 2/6.444                                                
 3/7.797 4/7.027 1/6.461 2/6.568                                                
 4/8.572 3/6.963 1/6.404 2/6.820                                                
 4/9.481 3/7.180 1/6.442 2/6.327                                                
 4/9.206 3/7.345 1/6.303 2/6.681                                                
         3/7.241 1/6.303 2/6.484                                                
                 1/6.328 2/6.486                                                
                 1/6.474 2/6.292                                                
                 1/6.366 2/6.461                                                
                 1/19.72                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     34/     35/     39/     38/      0/                                        
  4:01.9  4:04.5  4:17.7  4:02.8     0.0                                        


Scoring Software by www.RCScoringPro.com                6:17:28 PM  08/08/2009

                        Fastlane Raceway - Asphalt Track

Electric Truck A Main                                         Round# 4, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Steve Matlick    #4      36     4:07.038      6.736           
                   Chris Dixon    #5      35     4:00.992      6.756           
                    Jim Harden    #1      35     4:06.931      6.881      5.939
                 Dillon Harden    #3      32     4:03.210      4.927           
                    Elmo Shirk    #2       0        0.000                      

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/1.261         4/8.102 1/0.614 2/0.709                                        
 3/7.320         4/4.987 1/7.058 2/7.098                                        
 3/6.909         4/3.295 1/6.736 2/6.890                                        
 3/7.111         4/7.601 1/6.906 2/6.969                                        
 3/7.264         4/7.601 2/7.575 1/6.891                                        
 3/7.246         4/6.609 2/6.906 1/6.790                                        
 3/6.935         4/9.063 2/7.399 1/6.924                                        
 3/7.006         4/7.801 2/6.951 1/6.896                                        
 3/7.008         4/8.162 2/6.940 1/6.920                                        
 3/6.881         4/8.633 2/6.842 1/6.909                                        
 3/6.963         4/5.918 2/6.865 1/7.701                                        
 3/9.063         4/8.492 1/6.977 2/7.342                                        
 3/7.632         4/6.179 1/7.029 2/7.055                                        
 3/7.288         4/7.110 1/7.019 2/7.117                                        
 3/7.046         4/7.501 1/6.936 2/7.013                                        
 3/7.107         4/7.150 1/6.924 2/6.774                                        
 3/7.070         4/6.980 1/6.944 2/7.029                                        
 3/7.075         4/7.001 1/6.769 2/7.023                                        
 3/7.056         4/4.927 1/6.855 2/6.813                                        
 3/7.026         4/9.513 1/6.827 2/6.976                                        
 3/7.267         4/7.401 1/7.026 2/6.756                                        
 3/7.047         4/8.282 1/6.848 2/6.843                                        
 3/7.000         4/7.140 1/6.880 2/7.123                                        
 3/7.052         4/9.053 1/6.918 2/7.016                                        
 3/7.068         4/7.982 1/6.880 2/7.028                                        
 3/7.172         4/6.739 1/6.906 2/7.070                                        
 3/7.181         4/11.21 1/6.869 2/6.958                                        
 3/7.104         4/7.211 1/7.048 2/6.949                                        
 3/7.268         4/7.981 1/7.343 2/7.380                                        
 3/7.070         4/7.331 1/6.957 2/7.069                                        
 3/7.104         4/9.644 1/6.902 2/8.783                                        
 3/7.947         4/10.60 1/7.083 2/7.012                                        
 3/7.431                 1/9.060 2/7.026                                        
 3/7.394                 1/7.009 2/7.009                                        
 3/7.559                 1/7.083 2/7.131                                        
                         1/7.154                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     35/      0/     32/     36/     35/                                        
  4:06.9     0.0  4:03.2  4:07.0  4:00.9                                        


Scoring Software by www.RCScoringPro.com                6:24:37 PM  08/08/2009

                        Fastlane Raceway - Asphalt Track

1-8 Dirt Late Model A Main                                    Round# 4, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Eddie Ingram    #4      36     4:01.834      6.380           
              Tommie Abarca Jr    #2      34     4:06.146      6.525           
                 David McCowan    #3      29     3:34.871      6.338           
                 Tommie Abarca    #1       0        0.000                      

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
         3/1.589 2/1.587 1/1.176                                                
         2/6.761 3/7.480 1/6.742                                                
         2/6.709 3/6.913 1/6.758                                                
         2/7.087 3/6.759 1/6.805                                                
         3/8.576 2/7.525 1/7.067                                                
         3/7.689 2/7.299 1/6.948                                                
         3/7.024 2/7.312 1/6.966                                                
         3/7.310 2/6.621 1/7.800                                                
         3/7.527 2/6.665 1/6.808                                                
         3/7.498 2/7.292 1/6.661                                                
         3/7.633 2/6.492 1/6.505                                                
         3/7.579 2/6.790 1/6.600                                                
         3/7.696 2/6.536 1/6.762                                                
         3/6.994 2/9.687 1/6.965                                                
         3/7.863 2/7.533 1/6.665                                                
         3/7.562 2/7.502 1/6.985                                                
         2/6.832 3/10.69 1/6.742                                                
         2/6.958 3/6.881 1/7.678                                                
         3/7.341 2/6.634 1/6.380                                                
         3/6.899 2/6.338 1/7.361                                                
         3/7.164 2/6.645 1/6.777                                                
         3/7.035 2/7.937 1/6.496                                                
         3/6.793 2/6.977 1/6.508                                                
         2/7.008 3/7.470 1/6.480                                                
         3/10.81 2/7.154 1/6.627                                                
         3/6.665 2/7.256 1/6.637                                                
         3/9.100 2/7.007 1/8.209                                                
         3/7.550 2/6.755 1/6.825                                                
         2/6.887 3/17.13 1/6.872                                                
         2/7.108         1/6.911                                                
         2/6.525         1/6.752                                                
         2/7.079         1/7.214                                                
         2/7.338         1/6.668                                                
         2/7.954         1/6.744                                                
                         1/6.902                                                
                         1/6.838                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      0/     34/     29/     36/                                                
     0.0  4:06.1  3:34.8  4:01.8                                                



More Race Results