| ||
Fastlane Raceway
2850F West 40 Hwy Blue Springs, MO 64015 (816) 220-0100 Website templates by:
Template Monster |
Race Results For Sunday, November 1st 2009Total Entries: 14Scoring Software by www.RCScoringPro.com 4:50:08 PM 11/01/2009
FASTLANE RACEWAY
18th Scale Touring A Main Round# 4, Race# 1
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Dennis Carroll #2 22 6:05.620 15.415
Rickie Johnson #1 10 2:42.362 14.695
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
2/25.27 1/23.37
2/15.04 1/15.83
1/16.09 2/18.07
1/15.68 2/16.61
1/15.17 2/16.80
1/14.69 2/15.82
1/15.31 2/15.63
1/15.42 2/15.61
1/14.78 2/17.49
1/14.86 2/15.45
1/15.65
1/15.41
1/15.78
1/15.90
1/15.68
1/17.30
1/17.18
1/15.86
1/15.99
1/18.78
1/15.53
1/15.77
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
10/ 22/
2:42.3 6:05.6
Scoring Software by www.RCScoringPro.com 5:03:40 PM 11/01/2009
FASTLANE RACEWAY
13.5 12th Scale A Main Round# 4, Race# 2
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Jim Hulse #2 40 8:09.139 11.827
Big Bad Bob Degood #3 37 8:11.429 12.346
Rickie Johnson #4 33 8:04.897 13.810
Scott Simon #1 1 18.152
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
4/18.15 1/13.42 2/16.17 3/16.90
1/11.94 2/12.40 3/14.05
1/11.83 2/12.64 3/13.91
1/11.82 2/13.29 3/13.97
1/12.07 2/12.74 3/14.84
1/12.07 2/12.41 3/13.96
1/12.06 2/12.73 3/13.81
1/11.99 2/12.62 3/13.81
1/11.97 2/13.29 3/14.22
1/12.02 2/12.37 3/13.88
1/12.03 2/13.95 3/16.33
1/11.87 2/13.41 3/14.43
1/12.72 2/12.81 3/14.15
1/11.95 2/12.60 3/14.32
1/12.18 2/13.22 3/14.18
1/12.03 2/12.74 3/15.16
1/12.03 2/13.06 3/16.65
1/11.96 2/12.74 3/15.82
1/12.72 2/12.34 3/13.99
1/12.17 2/13.10 3/14.72
1/12.03 2/12.59 3/13.96
1/11.97 2/13.51 3/14.19
1/12.11 2/15.65 3/14.81
1/12.30 2/15.61 3/14.80
1/12.01 2/12.87 3/16.17
1/12.20 2/15.23 3/14.07
1/12.02 2/13.63 3/14.14
1/12.19 2/13.21 3/13.91
1/12.05 2/13.91 3/18.00
1/13.02 2/12.79 3/15.16
1/12.07 2/12.73 3/14.17
1/12.13 2/13.01 3/14.30
1/12.18 2/12.86 3/14.00
1/12.12 2/13.46
1/13.61 2/13.67
1/12.28 2/13.15
1/12.07 2/12.74
1/13.14
1/12.30
1/12.32
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
1/ 40/ 37/ 33/
18.1 8:09.1 8:11.4 8:04.8
Scoring Software by www.RCScoringPro.com 5:13:58 PM 11/01/2009
FASTLANE RACEWAY
17.5 Stock Rubber B Main Round# 4, Race# 3
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Rickie Johnson #4 22 6:02.767 14.668
Andrew Joiner #3 19 6:12.147 17.026
Robert Harsh #2 9 2:56.070 16.791
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
2/23.53 1/21.58 3/23.86
3/18.14 1/17.44 2/15.50
3/18.06 2/18.46 1/17.19
3/16.79 2/18.30 1/15.35
2/17.42 3/20.78 1/15.56
2/18.09 3/17.72 1/14.93
2/17.54 3/17.19 1/14.66
2/24.17 3/23.61 1/14.85
2/22.29 3/21.02 1/19.44
2/18.94 1/16.36
2/19.84 1/15.54
2/19.51 1/17.71
2/19.73 1/15.23
2/19.07 1/16.25
2/27.57 1/16.36
2/17.80 1/15.71
2/17.02 1/15.77
2/18.00 1/17.50
2/18.49 1/15.95
1/16.55
1/15.43
1/16.94
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
9/ 19/ 22/
2:56.0 6:12.1 6:02.7
Scoring Software by www.RCScoringPro.com 5:26:19 PM 11/01/2009
FASTLANE RACEWAY
17.5 Stock Rubber A Main Round# 4, Race# 4
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Dustin Layne #3 28 6:14.451 12.924
Phil Reynolds #5 25 6:06.777 13.863
Dennis Carroll #4 25 6:06.956 13.513 0.179
Scott Simon #2 5 1:09.524 13.429
Jim Hulse #1 0 0.000
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
2/14.69 1/13.91 3/16.08 4/17.06
2/13.42 1/13.62 3/13.75 4/14.62
2/14.08 1/13.20 3/13.86 4/15.18
2/13.69 1/12.92 3/15.01 4/14.18
2/13.61 1/12.97 3/13.98 4/13.95
1/12.93 2/13.66 3/14.65
1/13.05 2/14.04 3/14.04
1/13.02 2/13.76 3/14.33
1/12.98 2/13.55 3/15.14
1/12.98 2/13.79 3/14.47
1/12.94 2/14.70 3/14.16
1/13.00 2/13.83 3/14.12
1/12.96 2/14.29 3/14.71
1/13.26 2/13.55 3/13.96
1/13.07 2/16.37 3/14.06
1/13.12 3/19.69 2/14.63
1/13.16 3/16.07 2/14.00
1/13.34 3/13.51 2/14.56
1/15.02 3/14.07 2/14.55
1/13.24 3/16.47 2/14.33
1/13.24 3/14.07 2/14.65
1/14.55 3/13.71 2/15.12
1/13.18 3/13.59 2/13.86
1/13.26 3/15.85 2/16.70
1/13.35 3/15.59 2/15.65
1/13.53
1/13.34
1/15.19
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
0/ 5/ 28/ 25/ 25/
0.0 1:09.5 6:14.4 6:06.9 6:06.7
More Race Results |
|