| ||
Fastlane Raceway
2850F West 40 Hwy Blue Springs, MO 64015 (816) 220-0100 Website templates by:
Template Monster |
Race Results For Tuesday, January 19th 2010Total Entries: 13Scoring Software by www.RCScoringPro.com 9:49:26 PM 01/19/2010
FASTLANE RACEWAY
Sportsman Stk Onroad A Main Round# 4, Race# 2
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Matthew Stubbs #2 27 6:05.108 12.331
Matt Stubbs #1 26 6:07.343 12.896
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
2/15.80 1/13.78
2/13.78 1/12.83
2/13.71 1/12.50
2/12.98 1/12.83
2/13.19 1/13.61
2/16.33 1/13.28
2/14.09 1/12.54
2/15.87 1/13.06
2/13.66 1/12.97
2/13.02 1/12.67
2/13.14 1/13.05
2/13.29 1/14.70
2/13.18 1/12.49
2/14.65 1/15.00
2/13.01 1/12.33
2/14.41 1/12.59
2/17.13 1/12.82
2/15.35 1/18.67
2/12.89 1/13.68
2/13.82 1/13.51
2/13.34 1/12.99
2/14.19 1/13.14
2/16.27 1/14.73
2/13.83 1/12.83
2/12.98 1/13.18
2/13.30 1/12.57
1/16.66
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
26/ 27/
6:07.3 6:05.1
Scoring Software by www.RCScoringPro.com 10:03:11 PM 01/19/2010
FASTLANE RACEWAY
13.5 12th Scale A Main Round# 4, Race# 1
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Bill Sydor #3 46 8:08.482 10.225
Jim Hulse #2 45 8:01.440 10.331
Chad Parks #1 44 8:06.080 10.518
Steve Hale #4 0 0.000
Big Bad Bob Degood #6 0 0.000 0.000
Scott Simon #5 0 0.000 0.000
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
2/13.03 3/13.59 1/12.86
2/10.83 3/10.58 1/10.63
3/15.02 2/10.72 1/10.46
3/10.86 2/10.74 1/10.38
3/10.85 2/10.60 1/10.52
3/10.55 2/10.62 1/10.76
3/10.69 2/10.63 1/10.64
3/10.69 2/10.73 1/10.36
3/10.76 2/10.59 1/10.66
3/10.74 2/10.59 1/10.75
3/10.85 2/10.49 1/10.53
3/10.69 2/13.05 1/10.58
3/10.66 2/10.60 1/10.88
3/10.68 2/10.42 1/10.69
3/10.51 2/10.46 1/10.48
3/10.66 2/10.49 1/10.32
3/10.55 2/10.47 1/10.74
3/10.63 2/10.57 1/10.61
3/10.72 2/10.62 1/10.41
3/10.80 2/10.49 1/10.61
3/10.67 2/10.39 1/10.68
3/10.65 2/10.34 1/10.55
3/11.98 2/10.67 1/10.41
3/11.21 2/10.58 1/10.47
3/10.61 2/10.48 1/10.36
3/10.61 2/10.50 1/10.56
3/10.57 2/10.55 1/10.41
3/10.64 2/10.33 1/10.38
3/11.80 2/10.43 1/10.53
3/10.72 2/10.46 1/10.77
3/10.73 2/10.53 1/10.22
3/10.72 2/10.43 1/10.49
3/10.65 2/10.54 1/10.61
3/10.80 2/10.64 1/10.54
3/10.81 2/10.36 1/10.46
3/10.72 2/10.71 1/10.37
3/10.54 2/10.60 1/10.32
3/10.59 2/10.52 1/10.45
3/12.17 2/10.59 1/10.77
3/13.68 2/10.62 1/10.48
3/11.58 2/10.73 1/10.48
3/10.90 2/10.58 1/10.38
3/10.85 2/11.09 1/10.44
3/10.89 2/10.83 1/11.95
2/10.69 1/10.78
1/10.56
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
44/ 45/ 46/ 0/ 0/ 0/
8:06.0 8:01.4 8:08.4 0.0 0.0 0.0
Scoring Software by www.RCScoringPro.com 10:13:18 PM 01/19/2010
FASTLANE RACEWAY
17.5 Stock Rubber A Main Round# 4, Race# 3
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Dustin Layne #3 31 6:00.037 11.144
Jim Hulse #1 31 6:00.766 11.133 0.729
Chris Henson #4 30 6:06.717 11.515
Scott Simon #5 8 1:38.091 11.321
Jason Mc #2 0 0.000
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
3/14.45 1/13.73 4/15.03 2/14.08
2/13.76 1/11.60 4/14.94 3/14.55
3/12.49 1/11.76 4/12.33 2/11.85
3/11.81 1/11.30 4/11.62 2/11.82
3/11.90 1/11.54 4/11.66 2/11.32
3/11.59 1/13.37 4/11.70 2/11.57
3/11.55 1/11.66 4/11.73 2/11.39
3/11.40 1/11.23 4/11.62 2/11.48
2/11.68 1/11.62 3/12.77
2/11.69 1/11.87 3/11.86
2/11.37 1/11.65 3/11.97
2/11.39 1/11.33 3/11.61
2/11.41 1/11.48 3/11.66
2/11.13 1/11.49 3/11.97
2/11.44 1/11.32 3/11.72
2/11.29 1/11.14 3/11.51
2/11.16 1/11.30 3/11.72
2/11.61 1/11.26 3/11.95
2/11.60 1/11.58 3/11.55
2/11.26 1/11.54 3/11.73
2/11.33 1/11.17 3/12.19
2/11.44 1/11.22 3/11.95
2/11.35 1/12.24 3/11.83
2/11.26 1/11.53 3/11.65
2/11.22 1/11.35 3/15.47
2/11.34 1/11.43 3/11.79
2/11.31 1/11.35 3/11.77
2/11.21 1/11.42 3/11.85
2/11.59 1/11.32 3/11.67
2/11.29 1/11.43 3/13.77
2/11.31 1/11.65
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
31/ 0/ 31/ 30/ 8/
6:00.7 0.0 6:00.0 6:06.7 1:38.0
More Race Results |
|