| ||
Fastlane Raceway
2850F West 40 Hwy Blue Springs, MO 64015 (816) 220-0100 Website templates by:
Template Monster |
Race Results For Sunday, January 31st 2010Total Entries: 15Scoring Software by www.RCScoringPro.com 4:42:30 PM 01/31/2010
FASTLANE RACEWAY
Tamiya Mini A Main Round# 4, Race# 1
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Jim Folsom #1 26 6:07.138 13.658
Charlie Lydon #3 26 6:13.592 13.739 6.454
Greg Creswell #2 25 6:12.165 13.871
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/16.36 2/18.70 3/19.98
1/13.85 2/14.50 3/15.41
1/14.06 2/13.87 3/14.30
1/13.68 2/14.08 3/14.26
1/14.28 2/14.25 3/13.97
1/14.94 2/14.86 3/13.84
1/13.94 2/14.08 3/13.81
1/13.65 2/14.39 3/13.73
1/13.90 2/14.00 3/14.32
1/14.03 2/14.66 3/14.15
1/14.10 3/14.78 2/14.33
1/13.85 3/18.03 2/13.93
1/13.99 3/16.45 2/14.02
1/14.02 3/14.37 2/13.76
1/13.81 3/14.18 2/13.87
1/13.69 3/14.08 2/13.96
1/14.26 3/16.07 2/14.15
1/14.25 3/14.90 2/13.91
1/13.91 3/14.52 2/13.95
1/14.26 3/14.41 2/13.85
1/13.92 3/14.95 2/14.29
1/14.25 3/14.18 2/13.82
1/14.09 3/14.41 2/13.78
1/13.90 3/14.68 2/15.84
1/14.10 3/14.64 2/14.10
1/13.92 2/14.13
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
26/ 25/ 26/
6:07.1 6:12.1 6:13.5
Scoring Software by www.RCScoringPro.com 4:52:40 PM 01/31/2010
FASTLANE RACEWAY
Sportsman Stk Onroad A Main Round# 4, Race# 2
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Howard Cano #1 28 6:07.741 12.093
Matthew Stubbs #3 28 6:10.658 12.260 2.917
Matt Stubbs #2 14 4:31.026 13.603
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/14.22 3/18.22 2/15.26
1/13.15 3/14.82 2/12.43
2/13.29 3/14.44 1/12.95
1/15.00 3/13.87 2/15.58
2/14.93 3/19.59 1/14.07
2/12.72 3/34.97 1/12.68
1/12.68 3/14.90 2/14.00
1/12.52 3/33.75 2/13.83
1/12.50 3/14.23 2/13.00
1/12.09 3/14.36 2/13.02
1/12.61 3/13.60 2/14.12
1/14.28 3/26.27 2/12.26
1/12.64 3/20.84 2/12.82
1/12.76 3/17.11 2/13.29
1/12.33 2/14.17
1/13.40 2/12.38
1/12.31 2/12.37
1/12.52 2/12.46
1/15.39 2/12.71
1/12.79 2/13.05
1/12.69 2/12.29
1/13.17 2/12.39
1/12.57 2/12.26
1/12.36 2/12.40
1/12.68 2/13.16
1/13.35 2/12.42
1/13.03 2/13.08
1/13.58 2/16.09
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
28/ 14/ 28/
6:07.7 4:31.0 6:10.6
Scoring Software by www.RCScoringPro.com 5:05:44 PM 01/31/2010
FASTLANE RACEWAY
13.5 12th Scale A Main Round# 4, Race# 3
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Jim Hulse #2 45 8:05.725 10.557
Howard Cano #1 23 4:37.885 11.336
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
2/14.72 1/12.61
2/11.90 1/10.85
2/12.75 1/10.82
2/11.78 1/10.85
2/12.00 1/10.77
2/11.51 1/10.75
2/11.54 1/10.55
2/11.75 1/10.83
2/11.51 1/10.85
2/12.19 1/10.83
2/14.69 1/10.79
2/11.58 1/10.72
2/11.38 1/10.69
2/11.44 1/10.60
2/11.36 1/10.61
2/11.71 1/10.77
2/12.93 1/10.66
2/11.47 1/10.77
2/11.67 1/10.92
2/13.40 1/10.79
2/11.67 1/10.68
2/11.33 1/10.69
2/11.50 1/10.80
1/10.80
1/10.79
1/10.89
1/10.73
1/10.74
1/10.66
1/10.59
1/10.66
1/10.67
1/10.80
1/10.71
1/10.82
1/10.83
1/10.78
1/10.68
1/10.71
1/10.77
1/10.78
1/10.68
1/10.68
1/10.84
1/10.71
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
23/ 45/
4:37.8 8:05.7
Scoring Software by www.RCScoringPro.com 5:14:38 PM 01/31/2010
FASTLANE RACEWAY
VTA A Main Round# 4, Race# 4
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Greg Creswell #2 28 6:05.955 12.555
Jim Folsom #1 27 6:10.869 12.818
Charlie Lydon #3 27 6:10.940 12.708 0.071
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
2/15.84 1/14.53 3/15.93
3/13.99 1/12.84 2/13.49
3/13.25 1/12.88 2/12.97
3/13.01 1/13.07 2/12.70
3/13.43 1/12.99 2/12.72
3/13.27 1/12.68 2/14.27
2/14.47 1/12.84 3/15.36
2/13.17 1/12.68 3/13.23
2/13.02 1/12.74 3/12.88
2/13.91 1/12.75 3/13.98
3/15.34 1/12.68 2/13.56
2/13.73 1/12.80 3/15.55
2/13.36 1/13.73 3/13.34
2/12.81 1/13.22 3/14.31
2/13.97 1/12.55 3/12.92
2/12.96 1/12.62 3/12.90
2/13.22 1/12.79 3/12.73
2/15.06 1/12.62 3/15.21
2/13.34 1/15.35 3/14.07
2/13.28 1/13.35 3/12.98
2/13.94 1/12.71 3/13.28
3/15.92 1/12.84 2/15.62
3/13.27 1/13.17 2/12.93
3/13.04 1/13.20 2/13.14
3/13.16 1/13.40 2/13.01
3/13.62 1/12.90 2/12.99
2/13.36 1/13.15 3/14.74
1/12.75
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
27/ 28/ 27/
6:10.8 6:05.9 6:10.9
Scoring Software by www.RCScoringPro.com 5:25:04 PM 01/31/2010
FASTLANE RACEWAY
17.5 Stock Rubber A Main Round# 4, Race# 5
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Bill Sydor #3 32 6:02.493 11.099
Jim Hulse #1 32 6:09.977 11.106 7.484
Chris Henson #4 31 6:05.472 11.226
Kris P #2 30 6:02.361 11.342
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
2/13.40 4/14.62 1/12.65 3/13.86
2/11.67 4/11.97 1/11.54 3/11.81
2/11.61 4/12.07 1/11.41 3/11.77
2/11.75 4/11.87 1/11.54 3/12.02
2/11.66 4/11.64 1/11.40 3/11.55
2/11.36 4/11.52 1/11.49 3/11.73
2/11.54 4/11.75 1/11.11 3/11.38
2/11.59 4/11.37 1/11.41 3/11.86
2/11.42 4/11.81 1/11.20 3/11.61
2/11.39 4/11.41 1/11.18 3/11.48
2/11.32 4/11.56 1/11.31 3/11.53
2/11.31 4/11.34 1/11.17 3/11.57
2/11.38 4/11.98 1/11.30 3/11.32
2/11.38 4/11.53 1/11.48 3/11.29
2/11.80 4/11.96 1/11.09 3/11.34
2/11.46 4/11.54 1/11.24 3/11.42
2/11.37 4/11.87 1/11.39 3/11.56
2/11.25 4/11.67 1/11.20 3/11.75
2/11.44 4/11.58 1/11.39 3/11.60
2/11.45 4/11.58 1/11.21 3/12.06
2/11.26 4/11.87 1/11.17 3/11.49
2/11.10 4/11.68 1/11.16 3/11.52
2/11.29 4/16.16 1/11.25 3/11.56
2/11.60 4/11.62 1/11.27 3/11.79
2/11.51 4/11.45 1/11.10 3/11.75
2/11.59 4/11.49 1/11.10 3/11.22
2/11.34 4/11.60 1/11.13 3/11.38
2/12.33 4/11.67 1/11.15 3/12.60
2/11.30 4/16.42 1/11.33 3/14.88
2/11.42 4/11.61 1/11.39 3/11.27
2/11.71 1/11.21 3/11.37
2/11.84 1/11.37
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
32/ 30/ 32/ 31/
6:09.9 6:02.3 6:02.4 6:05.4
More Race Results |
|