| ||
Fastlane Raceway
2850F West 40 Hwy Blue Springs, MO 64015 (816) 220-0100 Website templates by:
Template Monster |
Race Results For Thursday, February 4th 2010Total Entries: 15Scoring Software by www.RCScoringPro.com 9:16:44 PM 02/04/2010
FASTLANE RACEWAY
13.5 Single Cell A Main Round# 4, Race# 1
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Jake Witt #4 59 4:02.713 3.989
Andrew Acosta #2 59 4:03.890 4.029 1.177
Chuck Kleinhagen #1 58 4:02.184 4.041
Ryan Williams #3 0 0.000
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
3/3.301 1/2.672 2/2.878
3/4.284 1/4.117 2/3.989
3/4.041 1/4.073 2/4.051
2/4.107 3/5.161 1/4.194
2/4.071 3/4.029 1/4.170
2/4.061 3/4.035 1/4.093
2/4.041 3/4.089 1/4.028
2/4.140 3/4.084 1/4.071
2/4.052 3/4.097 1/4.049
2/4.121 3/4.090 1/4.038
2/4.093 3/4.066 1/4.015
2/4.105 3/4.062 1/3.992
2/4.124 3/4.078 1/4.099
3/4.340 2/4.139 1/4.027
3/4.192 2/4.185 1/4.048
3/4.154 2/4.087 1/4.130
3/4.164 2/4.076 1/4.042
3/4.102 2/4.069 1/4.112
3/4.112 2/4.109 1/4.062
3/4.161 2/4.161 1/4.105
3/4.207 2/4.136 1/4.067
3/4.116 2/4.085 1/4.170
3/4.199 2/4.087 1/4.105
3/4.155 2/4.136 1/4.122
3/4.192 2/4.117 1/4.122
3/4.166 2/4.131 1/4.094
3/4.213 2/4.150 1/4.112
3/4.149 2/4.124 1/4.122
3/4.183 2/4.135 1/4.140
3/4.165 2/4.158 1/4.165
3/4.168 2/4.108 1/4.150
3/4.211 2/4.195 1/4.149
3/4.280 2/4.157 1/4.107
3/4.220 2/4.138 1/4.150
3/4.161 2/4.150 1/4.179
3/4.211 2/4.169 1/4.150
3/4.173 2/4.183 1/4.141
3/4.252 2/4.194 1/4.132
3/4.186 2/4.209 1/4.141
3/4.224 2/4.134 1/4.186
3/4.222 2/4.147 1/4.144
3/4.195 2/4.144 1/4.257
3/4.265 2/4.157 1/4.167
3/4.235 2/4.162 1/4.161
3/4.259 2/4.163 1/4.160
3/4.233 2/4.162 1/4.195
3/4.229 2/4.199 1/4.205
3/4.211 2/4.205 1/4.163
3/4.324 2/4.181 1/4.203
3/4.264 2/4.168 1/4.230
3/4.215 2/4.182 1/4.238
3/4.261 2/4.218 1/4.265
3/4.371 2/4.227 1/4.188
3/4.264 2/4.179 1/4.237
3/4.220 2/4.172 1/4.244
3/4.286 2/4.271 1/4.180
3/4.286 2/4.239 1/4.180
3/4.247 2/4.153 1/4.196
2/4.186 1/4.203
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
58/ 59/ 0/ 59/
4:02.1 4:03.8 0.0 4:02.7
Scoring Software by www.RCScoringPro.com 9:35:30 PM 02/04/2010
FASTLANE RACEWAY
1-10 Slider A Main Round# 4, Race# 2
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Alan Jones #2 50 4:01.693 4.688
Rick Burmahl #3 46 4:04.756 4.980
Tim Donley #1 44 4:01.117 4.938
Wendell Lyon #4 38 4:05.148 5.278
Scott Simon #5 34 2:47.194 4.757
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
4/3.088 1/0.504 3/1.111 5/4.875 2/0.855
4/5.141 1/5.093 3/5.602 5/6.394 2/5.049
4/10.18 2/5.351 3/5.183 5/11.25 1/4.890
4/5.685 2/5.040 3/7.343 5/5.779 1/4.867
4/5.199 2/4.894 3/5.682 5/5.383 1/4.841
4/5.578 2/4.926 3/5.485 5/5.291 1/4.757
4/5.970 2/4.837 3/5.541 5/5.317 1/4.771
4/5.321 2/4.804 3/5.185 5/5.278 1/5.028
4/5.034 2/4.923 3/5.291 5/5.411 1/4.974
4/5.018 2/4.824 3/5.097 5/7.452 1/4.904
4/5.113 2/4.824 3/5.096 5/5.583 1/4.857
4/5.017 2/5.135 3/5.097 5/5.723 1/4.819
4/5.037 2/5.101 3/5.114 5/6.666 1/4.920
4/5.038 2/4.708 3/5.023 5/10.82 1/4.836
4/5.107 2/4.826 3/4.980 5/8.655 1/4.809
4/11.18 2/4.867 3/5.114 5/5.554 1/4.844
4/5.228 2/4.688 3/5.069 5/5.335 1/4.902
4/5.029 2/4.746 3/5.248 5/5.492 1/4.822
4/5.113 2/4.787 3/5.186 5/5.601 1/4.921
4/5.040 2/4.823 3/5.251 5/14.35 1/4.854
4/5.108 2/4.905 3/5.106 5/5.970 1/4.975
4/5.126 2/5.015 3/5.042 5/5.554 1/4.938
4/5.102 2/4.951 3/5.105 5/6.767 1/5.006
4/5.052 2/4.991 3/5.102 5/6.322 1/5.066
4/5.235 2/5.058 3/5.421 5/6.697 1/5.044
4/5.194 1/5.033 3/5.530 5/6.279 2/5.148
4/4.991 1/4.978 3/7.345 5/5.478 2/5.118
4/5.231 1/4.972 3/6.679 5/5.604 2/5.097
4/5.552 1/4.965 3/5.912 5/5.693 2/5.177
4/5.135 1/4.963 3/5.754 5/5.643 2/5.383
4/5.159 1/4.875 3/5.565 5/8.321 2/5.571
4/5.151 1/4.954 3/5.337 5/6.191 2/5.552
4/5.172 1/5.021 3/5.081 5/5.350 2/5.635
4/8.728 1/4.995 3/5.234 5/5.530 2/5.964
3/5.182 1/4.862 2/5.341 4/5.445
3/5.187 1/4.883 2/5.247 4/6.641
3/5.243 1/4.872 2/5.095 4/5.709
3/5.850 1/4.774 2/5.613 4/5.728
3/5.246 1/5.130 2/5.778
3/5.113 1/4.764 2/5.199
3/5.212 1/4.929 2/5.345
3/5.091 1/5.005 2/5.217
3/4.994 1/5.116 2/5.319
3/4.938 1/4.879 2/5.225
1/5.006 2/5.220
1/4.859 2/5.246
1/4.816
1/4.842
1/4.828
1/4.751
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
44/ 50/ 46/ 38/ 34/
4:01.1 4:01.6 4:04.7 4:05.1 2:47.1
Scoring Software by www.RCScoringPro.com 9:52:35 PM 02/04/2010
FASTLANE RACEWAY
17.5 1 cell A Main Round# 4, Race# 3
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Big Chuck #1 52 4:00.250 4.411
Alan Jones #3 52 4:01.256 4.497 1.006
Ryan Williams #4 52 4:01.549 4.488 1.299
Rick Burmahl #5 50 4:01.303 4.626
Jake Witt #2 0 0.000
Wendell Lyon #6 0 0.000 0.000
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
2/3.594 3/3.896 1/3.232 4/4.236
2/4.571 3/4.705 1/4.552 4/4.719
2/4.511 3/4.607 1/4.492 4/4.660
2/4.411 3/4.624 1/4.641 4/4.749
1/4.546 3/4.764 2/5.011 4/4.690
1/4.536 3/4.562 2/4.488 4/4.777
1/4.460 3/4.497 2/4.586 4/4.785
1/4.466 3/4.924 2/4.489 4/4.706
1/4.690 3/4.610 2/4.598 4/4.725
1/4.481 3/4.542 2/4.757 4/4.740
1/4.560 3/4.517 2/4.641 4/4.884
1/4.506 3/4.613 2/4.532 4/4.703
1/4.726 3/4.560 2/4.658 4/4.716
1/4.558 3/4.595 2/4.497 4/4.701
1/4.540 3/4.609 2/4.645 4/4.626
1/4.595 3/4.625 2/4.572 4/4.686
1/4.577 3/4.516 2/4.806 4/4.766
1/4.550 3/4.862 2/4.607 4/4.693
1/4.582 3/4.571 2/4.586 4/4.807
1/4.600 3/4.843 2/4.657 4/4.923
1/4.637 3/4.615 2/4.635 4/4.963
1/4.587 3/4.662 2/4.710 4/6.086
1/5.257 3/4.701 2/4.608 4/4.777
1/4.651 3/4.623 2/4.606 4/4.651
1/4.658 3/4.767 2/4.732 4/4.776
1/4.660 3/4.529 2/4.590 4/4.741
1/4.692 3/4.644 2/4.627 4/4.768
1/4.594 3/4.592 2/4.631 4/4.913
1/4.638 3/4.601 2/4.574 4/4.808
1/4.711 3/4.668 2/4.604 4/4.887
1/4.575 3/4.646 2/4.667 4/4.726
1/4.634 3/4.608 2/4.652 4/4.769
1/4.605 3/4.714 2/4.800 4/4.817
1/4.696 3/4.865 2/4.691 4/4.840
1/4.648 3/4.594 2/4.590 4/4.910
1/4.679 3/4.697 2/4.700 4/4.756
1/4.638 3/4.598 2/4.644 4/4.834
1/4.619 3/4.662 2/4.591 4/4.793
1/4.672 3/4.662 2/4.740 4/4.829
1/4.703 3/4.603 2/4.610 4/4.773
1/4.615 3/4.657 2/4.671 4/4.833
1/4.701 3/4.634 2/4.717 4/4.837
1/4.720 3/4.587 2/4.889 4/4.818
1/4.736 3/4.704 2/4.662 4/4.759
1/4.726 3/4.640 2/4.810 4/4.808
1/4.695 3/4.719 2/4.675 4/4.949
1/4.754 3/4.666 2/4.671 4/4.837
1/4.766 3/4.744 2/4.737 4/4.738
1/4.739 3/4.656 2/4.727 4/5.003
1/4.705 3/4.717 2/4.742 4/6.012
1/4.767 3/4.631 2/4.655
1/4.712 2/4.808 3/5.544
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
52/ 0/ 52/ 52/ 50/ 0/
4:00.2 0.0 4:01.2 4:01.5 4:01.3 0.0
More Race Results |
|