Race Results For Sunday, March 21st 2010

Total Entries: 8
Scoring Software by www.RCScoringPro.com                4:09:09 PM  03/21/2010

                                FASTLANE RACEWAY

VTA A Main                                                    Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                    Bill Sydor    #1      36     8:10.553     13.119           
                     Jim Hulse    #2      35     8:03.648     13.181           
                 Team Fastlane    #3      35     8:09.648     13.217      6.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/15.50 3/15.98 1/14.94                                                        
 2/13.33 3/13.42 1/13.48                                                        
 2/13.48 3/13.43 1/13.48                                                        
 2/13.71 3/13.50 1/13.47                                                        
 2/13.52 3/14.72 1/13.47                                                        
 2/13.64 3/13.66 1/13.36                                                        
 2/14.20 3/13.61 1/13.46                                                        
 2/13.29 3/13.39 1/13.59                                                        
 2/13.37 3/13.29 1/14.28                                                        
 3/17.98 2/14.49 1/13.53                                                        
 3/13.70 2/13.41 1/13.60                                                        
 3/13.63 2/13.61 1/15.22                                                        
 3/13.56 2/13.60 1/13.56                                                        
 3/13.18 2/13.58 1/13.44                                                        
 3/13.23 2/13.33 1/13.46                                                        
 3/13.15 2/13.48 1/13.48                                                        
 3/13.17 2/13.73 1/13.30                                                        
 3/13.15 2/13.24 1/13.30                                                        
 3/13.11 2/13.67 1/13.39                                                        
 3/13.19 2/13.45 1/13.23                                                        
 3/13.31 2/13.18 1/13.39                                                        
 3/13.19 2/13.35 1/13.40                                                        
 3/13.19 2/13.43 1/13.40                                                        
 3/13.31 2/13.45 1/13.61                                                        
 3/13.47 2/13.36 1/13.21                                                        
 3/13.57 2/13.55 1/13.33                                                        
 3/13.45 2/13.39 1/14.74                                                        
 2/14.78 1/13.92 3/17.79                                                        
 2/13.16 1/13.41 3/14.27                                                        
 2/13.21 1/13.59 3/16.48                                                        
 1/13.81 2/19.28 3/13.69                                                        
 1/13.48 2/13.83 3/17.66                                                        
 1/13.30 2/13.43 3/13.75                                                        
 1/13.24 2/14.31 3/13.35                                                        
 1/13.39 2/13.40 3/14.38                                                        
 1/13.41                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     36/     35/     35/                                                        
  8:10.5  8:03.6  8:09.6                                                        


Scoring Software by www.RCScoringPro.com                4:21:15 PM  03/21/2010

                                FASTLANE RACEWAY

17.5 Stock Rubber A Main                                      Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Scott Simon    #3      28     6:02.548     12.388           
                  Dustin Layne    #2      28     6:06.738     12.297      4.190
                        Kris P    #5      28     6:07.505     12.085      4.957
                  Chris Henson    #1      28     6:08.321     12.095      5.773
                     Jim Hulse    #4      20     4:29.778     12.359           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/14.47 3/15.10 2/14.77 4/15.39 5/17.43                                        
 1/12.62 2/12.73 4/14.26 3/12.83 5/12.93                                        
 1/12.87 5/17.90 3/12.95 2/12.88 4/13.11                                        
 1/12.33 5/12.73 3/13.35 2/12.66 4/12.90                                        
 1/13.00 5/12.42 3/12.67 2/12.80 4/13.21                                        
 1/13.18 5/12.69 2/12.85 3/15.50 4/12.90                                        
 1/12.63 5/12.54 2/12.98 3/12.35 4/12.58                                        
 1/12.92 5/12.43 2/12.77 3/12.60 4/12.62                                        
 1/12.54 5/12.53 2/12.40 3/12.86 4/13.01                                        
 1/12.53 5/12.81 2/12.68 3/13.01 4/12.73                                        
 2/16.33 5/12.72 1/13.17 3/12.87 4/12.73                                        
 5/22.62 3/14.61 1/14.10 4/18.36 2/14.62                                        
 5/12.20 3/12.95 1/13.40 4/12.84 2/12.78                                        
 5/12.46 3/13.28 1/12.47 4/13.19 2/12.55                                        
 5/12.25 3/13.24 1/12.68 4/12.66 2/12.83                                        
 5/12.19 3/13.07 1/12.61 4/13.34 2/12.93                                        
 5/12.20 3/12.29 1/12.65 4/12.41 2/12.83                                        
 5/12.27 3/12.34 1/12.54 4/12.41 2/12.74                                        
 4/14.40 3/13.12 1/12.57 5/15.97 2/12.19                                        
 4/12.41 3/12.42 1/13.15 5/12.76 2/13.98                                        
 4/12.33 3/13.20 1/12.71         2/13.01                                        
 4/12.36 3/12.74 1/12.55         2/12.70                                        
 4/12.09 3/12.35 1/12.38         2/12.45                                        
 4/12.76 3/13.65 1/12.57         2/12.71                                        
 4/12.25 3/12.37 1/13.05         2/12.69                                        
 4/12.90 2/12.59 1/12.67         3/15.50                                        
 4/12.60 2/13.28 1/12.82         3/12.63                                        
 4/12.48 2/12.51 1/12.65         3/12.08                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     28/     28/     28/     20/     28/                                        
  6:08.3  6:06.7  6:02.5  4:29.7  6:07.5                                        



More Race Results