Race Results For Tuesday, June 15th 2010

Total Entries: 3
Scoring Software by www.RCScoringPro.com                9:39:35 PM  06/15/2010

                                FASTLANE RACEWAY

17.5 Stock Rubber A Main                                      Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Dustin Layne    #2      35     6:06.816      9.928  
                  Bill Sydor    #1            34     6:06.224     10.346      
                  Chris Henson    #3     29     5:14.248     10.007           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/3.154 2/12.33 3/12.65                                                        
 1/11.25 2/10.26 3/13.28                                                        
 1/11.05 2/10.36 3/10.34                                                        
 1/10.45 2/10.47 3/11.43                                                        
 1/12.17 2/9.974 3/10.40                                                        
 1/10.61 2/9.935 3/11.28                                                        
 1/10.35 2/10.43 3/11.11                                                        
 1/10.51 2/10.13 3/12.20                                                        
 1/10.36 2/10.28 3/10.46                                                        
 1/10.62 2/12.18 3/10.51                                                        
 1/10.36 2/10.15 3/10.07                                                        
 1/10.41 2/10.34 3/10.19                                                        
 1/10.77 2/9.928 3/10.27                                                        
 1/10.49 2/10.13 3/10.00                                                        
 1/10.47 2/10.17 3/10.40                                                        
 1/10.93 2/10.11 3/10.51                                                        
 1/10.78 2/10.16 3/10.59                                                        
 1/10.73 2/10.26 3/10.40                                                        
 1/10.48 2/10.18 3/10.58                                                        
 1/10.47 2/10.18 3/10.59                                                        
 1/10.62 2/10.11 3/11.04                                                        
 1/10.64 2/10.88 3/10.31                                                        
 1/10.34 2/10.19 3/10.11                                                        
 1/10.40 2/10.28 3/11.48                                                        
 1/10.55 2/11.65 3/10.12                                                        
 1/10.41 2/10.49 3/10.17                                                        
 1/10.44 2/9.945 3/10.06                                                        
 1/10.46 2/10.31 3/10.86                                                        
 1/10.65 2/10.34 3/12.72                                                        
 1/12.23 2/11.39                                                                
 1/10.53 2/10.18                                                                
 1/10.59 2/10.78                                                                
 1/10.46 2/10.42                                                                
 1/10.46 2/10.48                                                                
 1/10.90 2/11.26                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     34/     35/     29/                                                        
  6:06.2  6:06.8  5:14.2                                                        



More Race Results