Race Results For Sunday, July 25th 2010

Total Entries: 6
Scoring Software by www.RCScoringPro.com                4:36:29 PM  07/25/2010

                                FASTLANE RACEWAY

17.5 Stock Rubber A Main                                      Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                    Bill Sydor    #1      38     6:05.167      9.340           
                        Kris P    #3      37     6:00.622      9.371           
                  Dustin Layne    #2      37     6:01.584      9.287      0.962
                  Chris Henson    #4      37     6:02.127      9.265      1.505
                   Howard Cano    #6       9     1:45.020     10.368           
                   Scott Simon    #5       0        0.000                      

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/11.13 1/10.58 3/11.57 4/11.99         5/13.12                                
 2/9.466 1/9.536 3/9.841 4/10.00         5/10.50                                
 2/9.399 1/9.518 3/9.371 4/9.739         5/10.36                                
 2/9.378 1/9.406 3/9.637 4/9.723         5/11.12                                
 2/9.593 1/9.621 3/10.17 4/9.666         5/10.38                                
 2/9.550 1/9.444 3/9.718 4/9.539         5/10.82                                
 2/9.422 1/9.410 3/9.822 4/9.914         5/15.75                                
 2/11.23 1/11.40 3/9.922 4/9.901         5/11.48                                
 2/9.612 1/9.592 3/9.424 4/9.777         5/11.45                                
 2/9.401 1/9.402 3/9.660 4/9.545                                                
 2/9.773 1/9.792 3/9.417 4/9.400                                                
 2/9.558 1/9.448 3/9.821 4/9.614                                                
 2/9.466 1/9.287 3/9.650 4/9.625                                                
 2/9.340 1/9.580 3/9.397 4/9.667                                                
 1/9.374 4/13.02 2/10.16 3/9.742                                                
 1/9.579 4/9.720 2/9.875 3/9.809                                                
 1/9.704 4/9.399 2/9.560 3/9.724                                                
 1/9.556 4/9.310 2/9.547 3/9.451                                                
 1/9.640 4/9.372 2/9.768 3/9.675                                                
 1/9.501 4/9.547 2/9.417 3/9.560                                                
 1/9.487 4/9.578 2/9.734 3/9.676                                                
 1/9.788 4/9.542 2/9.627 3/9.603                                                
 1/9.468 4/9.833 2/9.548 3/9.835                                                
 1/9.594 4/9.971 2/9.825 3/9.892                                                
 1/9.559 3/9.794 2/9.979 4/10.50                                                
 1/9.544 3/9.641 2/9.577 4/9.463                                                
 1/9.641 4/10.62 2/10.15 3/10.16                                                
 1/9.542 4/9.524 2/9.583 3/9.476                                                
 1/9.438 4/9.619 2/9.721 3/9.610                                                
 1/9.513 4/9.348 2/9.582 3/9.265                                                
 1/9.515 4/9.365 2/9.458 3/9.378                                                
 1/9.449 4/9.597 2/9.640 3/9.714                                                
 1/9.428 4/9.457 2/9.522 3/9.532                                                
 1/9.513 4/10.15 2/9.731 3/9.721                                                
 1/9.457 4/9.727 2/9.722 3/9.976                                                
 1/9.619 4/9.697 2/9.687 3/9.848                                                
 1/9.475 3/9.709 2/9.770 4/10.39                                                
 1/9.458                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     38/     37/     37/     37/      0/      9/                                
  6:05.1  6:01.5  6:00.6  6:02.1     0.0  1:45.0                                



More Race Results