Race Results For Tuesday, December 21st 2010

Total Entries: 6
Scoring Software by www.RCScoringPro.com                10:08:20 PM  12/21/2010

                                FASTLANE RACEWAY

17.5 Stock Rubber A Main                                      Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                    Bill Sydor    #1      25     6:11.938     14.371           
                  Chris Henson    #6      24     6:00.465     14.457           
                  Dustin Layne    #4      24     6:00.849     14.228      0.384
                   Scott Simon    #2      23     6:02.762     15.114           
                      Syndrome    #5      23     6:09.444     14.854      6.682
                      Jason Mc    #3       7     1:53.066     14.873           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/15.62 5/18.68 4/17.99 2/16.69 6/20.16 3/16.99                                
 1/14.81 5/15.25 4/15.43 2/14.90 6/17.83 3/15.26                                
 1/14.70 5/15.62 4/14.87 2/14.77 6/17.88 3/14.81                                
 1/14.72 4/16.34 5/18.25 3/18.54 6/15.21 2/16.04                                
 1/14.75 4/15.23 5/15.70 3/15.03 6/15.20 2/15.11                                
 1/14.55 4/15.42 5/15.05 3/15.26 6/18.63 2/14.70                                
 1/14.81 4/15.31 5/15.76 3/14.88 6/16.34 2/15.06                                
 1/14.74 4/15.11         3/14.49 5/15.01 2/14.86                                
 1/14.84 4/15.32         3/14.47 5/15.35 2/14.97                                
 1/14.96 4/16.15         3/14.60 5/14.85 2/14.55                                
 1/16.27 4/15.52         3/14.50 5/17.29 2/14.99                                
 1/15.15 4/15.55         3/14.55 5/16.99 2/14.56                                
 1/14.72 4/15.48         3/14.39 5/14.93 2/14.47                                
 1/14.84 4/15.19         3/14.22 5/15.19 2/14.68                                
 1/14.63 4/15.44         3/14.84 5/15.93 2/14.66                                
 1/14.37 4/15.38         3/14.34 5/15.56 2/14.47                                
 1/14.94 4/15.63         3/15.40 5/15.22 2/15.28                                
 1/14.60 4/15.24         2/14.81 5/15.30 3/16.45                                
 1/14.46 4/16.55         2/14.61 5/15.27 3/14.61                                
 1/14.62 4/15.21         2/14.46 5/14.90 3/14.52                                
 1/14.62 4/15.90         3/17.21 5/15.10 2/14.45                                
 1/14.90 4/17.56         3/15.04 5/15.53 2/15.36                                
 1/15.90 4/15.58         3/14.47 5/15.69 2/14.76                                
 1/14.57                 3/14.27         2/14.74                                
 1/14.76                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     25/     23/      7/     24/     23/     24/                                
  6:11.9  6:02.7  1:53.0  6:00.8  6:09.4  6:00.4                                



More Race Results