Race Results For Wednesday, November 28th 2012

Total Entries: 55
Scoring Software by www.RCScoringPro.com                10:16:35 PM  11/28/2012

                        JConcepts Winter Indoor Shootout

1-10 2wd Stock 17.5 Buggy A Main                              Round# 3, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Rick Scholdberg			#3 		18		 5:13.379		 16.967		          
Arlynn Simon			#5 		17		 5:03.463		 16.798		          
Blake Herman			#2 		17		 5:08.637		 16.333		     5.174
Jerry Dischner			#1 		17		 5:10.044		 16.526		     6.581
Terry Roach			#4 		17		 5:13.048		 17.214		     9.585
Jackie Thurman			#8 		15		 5:06.268		 18.079		          
TJ Guadagnano			#7 		15		 5:21.298		 18.505		    15.030
Dennis Garrison			#9 		12		 5:22.967		 23.040		          
glen eskridge			#6 		 0		    0.000		       		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/9.828 2/10.13 3/10.67 4/11.08 6/14.09         8/15.51 7/15.03 5/13.84        
 31/04.7 30/03.9 29/09.4 28/10.5 22/10.1         20/10.3 20/00.5 22/04.6        

 1/17.80 4/19.71 2/17.20 3/17.89 5/19.71         6/20.57 7/24.04 8/33.44        
 22/03.9 21/13.4 22/06.6 21/04.2 18/04.2         17/06.8 16/12.6 13/07.3        

 1/19.30 2/17.53 4/21.92 3/20.57 5/17.12         6/19.72 7/18.86 8/27.59        
 20/12.8 19/00.1 19/15.3 19/13.8 18/05.6         17/16.3 16/09.0 13/24.4        

 1/16.72 5/21.52 3/17.39 2/17.21 4/17.61         7/26.00 6/18.07 8/33.66        
 19/02.3 18/10.0 18/02.4 18/00.4 18/08.4         15/06.8 16/04.0 12/25.6        

 4/23.85 5/18.95 2/17.56 1/17.70 3/17.00         7/18.50 6/19.02 8/27.72        
 18/15.0 18/16.3 18/05.1 18/04.0 18/07.9         15/00.9 16/04.1 12/27.0        

 3/17.28 5/21.34 2/19.93 1/18.22 4/19.95         7/18.54 6/19.05 8/26.61        
 18/14.3 17/09.4 18/14.0 18/08.1 18/16.5         16/17.0 16/04.2 12/25.7        

 4/18.59 5/17.39 2/17.37 1/19.06 3/17.07         7/18.91 6/18.42 8/28.23        
 18/17.2 17/07.4 18/13.9 18/13.0 18/15.2         16/14.9 16/02.9 11/00.3        

 4/18.21 5/16.33 1/16.98 3/19.07 2/17.21         7/28.47 6/19.74 8/28.08        
 17/00.8 17/03.7 18/12.8 18/16.8 18/14.5         15/11.7 16/04.5 11/01.3        

 2/18.20 3/17.83 1/17.44 4/20.57 5/21.98         7/23.40 6/20.46 8/23.27        
 17/01.8 17/03.6 18/13.0 17/04.8 17/05.5         15/16.1 16/07.0 12/23.3        

 3/19.74 2/17.92 1/18.01 5/23.38 4/20.88         7/18.75 6/26.96 8/23.56        
 17/05.2 17/03.7 18/14.1 17/14.1 17/10.5         15/12.6 16/19.5 12/19.2        

 2/16.86 3/19.22 1/17.19 5/19.42 4/17.16         7/22.97 6/23.50 8/33.88        
 17/03.5 17/05.8 18/13.7 17/15.6 17/08.8         15/15.5 15/04.3 12/27.1        

 2/19.27 4/21.39 1/16.97 5/19.04 3/17.80         7/19.52 6/23.37 8/23.04        
 17/05.5 17/10.6 18/13.0 17/16.2 17/08.3         15/13.6 15/08.2 12/22.9        

 2/17.25 4/20.75 1/16.96 5/19.41 3/16.79         7/19.66 6/18.98                
 17/04.6 17/13.9 18/12.4 17/17.3 17/06.5         15/12.2 15/06.4                

 3/20.33 4/16.77 1/17.56 5/17.69 2/16.94         7/22.64 6/18.67                
 17/07.5 17/11.8 18/12.7 17/16.1 17/05.2         15/14.1 15/04.5                

 3/19.32 4/16.67 1/17.85 5/17.40 2/17.22         7/28.07 6/22.01                
 17/08.9 17/09.9 18/13.2 17/14.8 17/04.4         15/21.3 15/06.2                

 4/20.89 3/18.44 1/17.27 5/17.51 2/16.85                                        
 17/11.8 17/10.1 18/13.1 17/13.7 17/03.2                                        

 4/16.52 3/16.68 1/17.21 5/17.76 2/18.00                                        
 17/10.0 17/08.6 18/12.9 17/13.0 17/03.4                                        

                 1/17.80                                                        
                 18/13.3                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     17/     17/     18/     17/     17/      0/     15/     15/     12/        
  5:10.0  5:08.6  5:13.3  5:13.0  5:03.4     0.0  5:21.2  5:06.2  5:22.9        


Scoring Software by www.RCScoringPro.com                10:26:07 PM  11/28/2012

                        JConcepts Winter Indoor Shootout

Stock Spec Slash A Main                                       Round# 3, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Arlynn Simon			#1 		16		 5:12.159		 18.743		          
TJ Guadagnano			#2 		15		 5:02.268		 18.776		          
Jay Murkin			#3 		14		 5:05.815		 18.858		          
Rick Kennicutt			#6 		12		 5:01.503		 21.141		          
Billy Davis Jr			#4 		12		 5:15.760		 21.664		    14.257
Dennis Garrison			#5 		11		 5:11.791		 22.823		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/14.10 2/13.31 1/11.61 5/19.07 6/23.18 4/16.23                                
 22/10.1 23/06.1 26/01.8 16/05.1 13/01.4 19/08.3                                

 2/19.45 3/21.89 1/18.85 4/25.23 6/30.65 5/30.95                                
 18/02.0 18/16.8 20/04.6 14/10.1 12/23.0 13/06.7                                

 1/18.84 2/19.91 3/26.09 5/29.37 6/22.82 4/25.17                                
 18/14.3 17/12.3 16/01.6 13/19.3 12/06.6 13/13.6                                

 1/20.38 2/18.77 3/21.85 5/21.75 6/38.62 4/21.14                                
 17/09.3 17/14.0 16/13.6 13/10.1 11/17.0 13/03.9                                

 1/19.02 3/26.57 2/21.05 5/30.27 6/32.64 4/26.64                                
 17/12.1 15/01.4 16/18.3 12/01.7 11/25.4 13/12.3                                

 1/19.55 2/19.71 3/21.67 5/26.72 6/27.59 4/24.30                                
 17/15.5 15/00.4 15/02.8 12/04.8 11/21.8 13/12.9                                

 1/18.74 2/19.65 3/24.92 5/24.96 6/26.26 4/24.81                                
 17/15.9 16/19.6 15/13.0 12/04.1 11/17.0 13/14.3                                

 1/19.51 2/19.78 3/22.07 5/28.11 6/23.29 4/24.93                                
 17/17.9 16/19.2 15/15.2 12/08.2 11/09.4 13/15.5                                

 1/19.06 2/19.63 3/26.28 5/21.66 6/32.00 4/22.86                                
 17/18.6 16/18.6 14/02.4 12/02.9 11/14.2 13/13.5                                

 1/21.11 2/19.62 3/20.36 5/31.71 6/28.89 4/28.02                                
 16/03.6 16/18.2 14/00.7 12/10.6 11/14.5 13/18.6                                

 1/19.70 2/19.71 3/20.19 5/28.92 6/25.80 4/29.93                                
 16/04.7 16/17.9 15/20.4 12/13.9 11/11.7 12/00.0                                

 1/19.10 2/19.22 3/24.67 5/27.93         4/26.47                                
 16/04.8 16/17.0 14/02.9 12/15.7         12/01.5                                

 1/19.68 2/23.09 3/22.43                                                        
 16/05.6 15/01.0 14/03.7                                                        

 1/20.92 2/21.44 3/23.72                                                        
 16/07.6 15/02.5 14/05.8                                                        

 1/22.22 2/19.90                                                                
 16/10.8 15/02.2                                                                

 1/20.71                                                                        
 16/12.1                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     16/     15/     14/     12/     11/     12/                                
  5:12.1  5:02.2  5:05.8  5:15.7  5:11.7  5:01.5                                


Scoring Software by www.RCScoringPro.com                10:34:35 PM  11/28/2012

                        JConcepts Winter Indoor Shootout

1-10 Mod Stadium Truck A Main                                 Round# 3, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Wayne Schroeder			#1 		19		 5:11.409		 14.645		          
Trent Plumberg			#4 		18		 5:01.570		 15.388		          
Rich McMillin			#3 		 2		 5:15.540		 29.339		          
Gene Cook			#2 		 0		    0.000		       		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/10.52         3/286.2 1/9.203                                                
 29/05.3          2/32.3 33/03.5                                                

 1/14.93         3/29.33 2/18.90                                                
 24/05.5          2/15.5 22/09.2                                                

 1/24.57                 2/24.02                                                
 18/00.2                 18/12.7                                                

 2/18.12                 1/15.87                                                
 18/06.7                 18/06.0                                                

 2/20.08                 1/15.64                                                
 17/00.0                 18/01.1                                                

 2/15.26                 1/16.20                                                
 18/10.5                 19/16.2                                                

 2/15.00                 1/15.72                                                
 18/04.7                 19/13.7                                                

 2/15.13                 1/16.32                                                
 18/00.7                 19/13.2                                                

 2/14.64                 1/16.26                                                
 19/13.0                 19/12.8                                                

 2/17.87                 1/17.87                                                
 19/15.7                 19/15.4                                                

 2/16.10                 1/15.52                                                
 19/14.8                 19/13.6                                                

 2/15.50                 1/15.38                                                
 19/13.1                 19/11.8                                                

 2/20.83                 1/15.50                                                
 18/02.7                 19/10.5                                                

 2/14.99                 1/18.48                                                
 18/00.3                 19/13.4                                                

 2/15.42                 1/16.65                                                
 19/15.4                 19/13.6                                                

 2/14.91                 1/15.73                                                
 19/13.4                 19/12.7                                                

 1/15.09                 2/16.21                                                
 19/11.8                 19/12.4                                                

 1/15.77                 2/22.00                                                
 19/11.2                 18/01.5                                                

 1/16.57                                                                        
 19/11.4                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     19/      0/      2/     18/                                                
  5:11.4     0.0  5:15.5  5:01.5                                                


Scoring Software by www.RCScoringPro.com                10:43:11 PM  11/28/2012

                        JConcepts Winter Indoor Shootout

1-10 2wd 13.5 Buggy A Main                                    Round# 3, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Scott Simon			#1 		20		 5:03.859		 14.946		          
Marc Moody			#3 		19		 5:03.130		 15.473		          
Jason Mc			#4 		19		 5:10.907		 15.967		     7.777
Rick Scholdberg			#6 		18		 5:01.146		 16.503		          
Billy Sydor			#2 		 0		    0.000		       		          
Steve Duben			#5 		 0		    0.000		       		     0.000
Ken Lundberg			#7 		 0		    0.000		       		     0.000
Jackie Thurman			#8 		 0		    0.000		       		     0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/8.796         2/9.650 3/10.80         4/11.15                                
 35/08.0         32/08.8 28/02.4         27/01.0                                

 1/15.43         2/16.25 3/16.19         4/17.00                                
 25/02.8         24/10.7 23/10.3         22/09.7                                

 1/15.71         2/16.10 3/16.82         4/16.66                                
 23/06.2         22/08.0 21/06.7         21/13.7                                

 1/15.64         2/16.19 3/17.29         4/17.13                                
 22/05.7         21/05.6 20/05.5         20/09.8                                

 1/15.34         2/15.90 3/16.32         4/16.50                                
 22/12.0         21/11.3 20/09.7         20/13.8                                

 1/15.23         2/16.17 3/17.11         4/17.56                                
 21/01.5         20/00.9 20/15.1         19/04.0                                

 1/15.55         2/16.41 3/16.40         4/16.77                                
 21/05.1         20/04.8 19/01.1         19/06.1                                

 1/15.09         2/16.13 3/16.42         4/17.17                                
 21/06.6         20/07.1 19/02.5         19/08.7                                

 1/15.14         2/16.06 3/16.45         4/16.70                                
 21/07.9         20/08.6 19/03.6         19/09.6                                

 1/15.24         2/17.39 3/16.69         4/16.85                                
 21/09.1         20/12.6 19/04.9         19/10.7                                

 1/15.21         2/17.07 3/16.40         4/16.85                                
 21/10.0         20/15.2 19/05.5         19/11.5                                

 1/15.44         2/16.25 3/17.37         4/18.97                                
 21/11.2         19/00.2 19/07.6         19/15.6                                

 1/15.48         2/15.93 3/16.75         4/16.71                                
 21/12.3         19/00.4 19/08.4         19/15.8                                

 1/15.30         2/16.23 3/16.76         4/16.65                                
 21/12.9         19/01.0 19/09.1         19/15.8                                

 1/14.94         2/15.97 3/16.07         4/17.16                                
 21/13.0         19/01.1 19/08.9         19/16.5                                

 1/15.04         2/16.84 3/15.96         4/17.11                                
 21/13.2         19/02.3 19/08.5         18/00.3                                

 1/18.37         2/17.00 3/18.81         4/16.85                                
 20/02.3         19/03.5 19/11.4         18/00.5                                

 1/15.20         2/15.47 3/16.01         4/17.28                                
 20/02.4         19/03.0 19/11.0         18/01.1                                

 1/15.98         2/16.02 3/16.23                                                
 20/03.3         19/03.1 19/10.9                                                

 1/15.65                                                                        
 20/03.8                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     20/      0/     19/     19/      0/     18/      0/      0/                
  5:03.8     0.0  5:03.1  5:10.9     0.0  5:01.1     0.0     0.0                


Scoring Software by www.RCScoringPro.com                10:51:44 PM  11/28/2012

                        JConcepts Winter Indoor Shootout

Pro2 Mod 2wd SCT A Main                                       Round# 3, Race# 5

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Trent Plumberg			#1 		19		 5:08.868		 15.610		          
Travis Baldwin			#2 		19		 5:14.517		 15.856		     5.649
Josh Rowe			#3 		18		 5:15.387		 16.271		          
Jamie Barker			#4 		17		 5:04.942		 16.429		          
Heath Leuck			#5 		16		 5:07.520		 17.939		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/9.781 2/10.42 3/12.82 5/13.52 4/12.85                                        
 31/03.1 29/02.1 24/07.6 23/10.9 24/08.3                                        

 1/15.81 2/17.03 3/16.93 4/20.41 5/21.48                                        
 24/07.2 22/01.9 21/12.4 18/05.3 18/08.9                                        

 1/16.26 2/16.05 3/16.37 4/16.76 5/21.18                                        
 22/06.9 21/04.5 20/07.6 18/04.2 17/14.6                                        

 1/16.32 2/20.75 3/18.42 4/17.46 5/17.93                                        
 21/05.4 19/05.2 19/06.6 18/06.7 17/12.2                                        

 1/15.81 2/16.24 3/19.99 4/17.07 5/19.57                                        
 21/10.8 19/05.9 18/04.3 18/06.8 17/16.3                                        

 1/17.05 2/16.30 3/16.35 4/17.48 5/18.10                                        
 20/03.5 19/06.5 18/02.7 18/08.1 17/14.8                                        

 1/15.61 2/18.17 3/16.27 4/18.33 5/18.02                                        
 20/04.7 19/12.1 18/01.3 18/11.2 17/13.6                                        

 1/15.73 2/16.47 3/19.41 4/16.95 5/22.29                                        
 20/06.0 19/12.2 18/07.3 18/10.5 16/02.8                                        

 1/16.21 2/17.59 3/17.12 4/22.08 5/19.60                                        
 20/08.0 19/14.6 18/07.4 17/02.4 16/04.1                                        

 1/16.10 2/16.08 3/16.42 4/18.16 5/19.04                                        
 20/09.4 19/13.7 18/06.2 17/03.0 16/04.1                                        

 1/17.01 2/17.34 3/17.65 4/17.11 5/19.28                                        
 20/12.2 19/15.2 18/07.2 17/01.9 16/04.5                                        

 1/16.49 2/16.07 3/19.12 4/16.42 5/18.27                                        
 20/13.7 19/14.3 18/10.3 17/00.0 16/03.5                                        

 1/19.40 2/16.03 3/18.64 4/20.26 5/19.34                                        
 19/03.4 19/13.6 18/12.3 17/03.4 16/04.0                                        

 1/15.81 2/16.14 3/19.87 4/17.26 5/23.87                                        
 19/03.2 19/13.1 18/15.5 17/02.7 16/09.5                                        

 1/16.05 2/16.27 3/16.37 4/19.65 5/18.06                                        
 19/03.3 19/12.8 18/14.1 17/04.8 16/08.2                                        

 1/16.51 2/16.74 3/17.10 4/17.83 5/18.57                                        
 19/04.0 19/13.2 18/13.7 17/04.7 16/07.5                                        

 1/16.54 2/18.66 3/17.63 4/18.12                                                
 19/04.6 19/15.6 18/13.9 17/04.9                                                

 1/16.11 2/15.85 3/18.84                                                        
 19/04.7 19/14.8 18/15.3                                                        

 1/20.19 2/16.24                                                                
 19/08.8 19/14.5                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     19/     19/     18/     17/     16/                                        
  5:08.8  5:14.5  5:15.3  5:04.9  5:07.5                                        


Scoring Software by www.RCScoringPro.com                11:01:12 PM  11/28/2012

                        JConcepts Winter Indoor Shootout

1-10 2wd Mod Buggy A Main                                     Round# 3, Race# 6

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Keith Pearson			#4 		20		 5:08.465		 15.075		          
Brett Nelson			#5 		19		 5:03.943		 15.008		          
Spencer Whited			#3 		19		 5:12.383		 14.960		     8.440
Kyle Lundberg			#6 		19		 5:14.448		 15.008		    10.505
Wayne Schroeder			#1 		13		 5:15.610		 15.489		          
Gene Cook			#2 		 0		    0.000		       		          
Dennis Jonon			#7 		 0		    0.000		       		     0.000
Nick Gibson			#8 		 0		    0.000		       		     0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 4/11.15         1/10.17 2/10.52 3/10.70 5/11.37                                
 27/01.0         30/05.1 29/05.3 29/10.5 27/06.9                                

 3/16.92         1/14.96 4/17.89 2/16.65 5/18.61                                
 22/08.8         24/01.5 22/12.7 22/01.0 21/14.8                                

 2/15.48         1/15.73 3/15.54 4/17.60 5/16.29                                
 21/04.9         23/13.3 21/07.7 21/14.7 20/08.6                                

 5/19.38         1/17.18 2/15.65 3/15.62 4/15.45                                
 20/14.8         21/04.7 21/13.0 20/02.9 20/08.6                                

 5/15.96         3/19.54 2/17.63 1/16.41 4/16.06                                
 20/15.6         20/10.3 20/09.0 20/08.0 20/11.2                                

 4/16.08         5/20.47 2/15.26 1/15.15 3/16.72                                
 19/00.8         19/10.5 20/08.3 20/07.1 20/15.1                                

 3/17.10         5/18.85 2/15.34 1/15.43 4/17.83                                
 19/04.2         18/00.6 20/08.1 20/07.4 19/04.9                                

 5/68.83         4/15.73 1/15.44 2/19.53 3/15.80                                
 14/16.6         19/15.0 20/08.2 19/01.9 19/04.4                                

 5/61.23         4/15.69 1/15.07 2/15.17 3/15.85                                
 12/22.9         19/13.1 20/07.5 19/00.4 19/04.0                                

 5/18.09         4/16.16 1/15.34 3/18.77 2/16.07                                
 12/12.3         19/12.5 20/07.4 19/06.0 19/04.1                                

 5/18.52         4/16.02 1/15.08 3/16.28 2/16.79                                
 12/04.1         19/11.8 20/06.9 19/06.3 19/05.5                                

 5/16.18         4/16.03 1/15.07 2/15.00 3/17.24                                
 13/19.5         19/11.2 20/06.4 19/04.6 19/07.3                                

 5/20.63         4/18.26 1/15.51 2/15.74 3/16.32                                
 13/15.6         19/13.9 20/06.7 19/04.1 19/07.6                                

                 4/15.85 1/15.08 2/15.50 3/15.59                                
                 19/13.0 20/06.3 19/03.4 19/06.7                                

                 4/15.75 1/15.34 2/15.08 3/15.00                                
                 19/12.1 20/06.4 19/02.3 19/05.3                                

                 4/15.70 1/15.84 3/18.99 2/16.21                                
                 19/11.2 20/07.0 19/06.0 19/05.5                                

                 4/19.06 1/15.52 2/15.48 3/17.78                                
                 19/14.2 20/07.2 19/05.3 19/07.4                                

                 3/15.71 1/15.30 2/15.48 4/22.38                                
                 19/13.4 20/07.2 19/04.7 19/13.9                                

                 3/15.46 1/16.47 2/15.26 4/16.99                                
                 19/12.3 20/08.3 19/03.9 19/14.4                                

                         1/15.49                                                
                         20/08.4                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     13/      0/     19/     20/     19/     19/      0/      0/                
  5:15.6     0.0  5:12.3  5:08.4  5:03.9  5:14.4     0.0     0.0                


Scoring Software by www.RCScoringPro.com                11:09:09 PM  11/28/2012

                        JConcepts Winter Indoor Shootout

Pro4 Mod 4wd SCT A Main                                       Round# 3, Race# 7

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Marc Moody			#1 		20		 5:05.945		 14.562		          
Josh Rowe			#2 		19		 5:00.085		 14.778		          
Jeremy Feiss			#4 		19		 5:05.646		 14.972		     5.561
Travis Baldwin			#3 		19		 5:10.328		 15.256		    10.243
Jamie Barker			#6 		19		 5:12.371		 15.646		    12.286
Rich McMillin			#5 		17		 5:07.569		 16.326		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 6/23.98 5/13.18 1/9.918 2/10.08 4/12.18 3/11.75                                
 13/11.8 23/03.1 31/07.5 30/02.3 25/04.7 26/05.7                                

 6/15.18 4/17.56 1/15.52 2/16.04 5/19.88 3/16.64                                
 16/13.3 20/07.3 24/05.3 23/00.4 19/04.6 22/12.3                                

 6/16.74 4/15.12 2/18.67 1/14.97 5/18.06 3/16.55                                
 17/16.8 20/05.7 21/08.8 22/01.4 18/00.7 21/14.7                                

 6/15.82 3/17.57 2/15.96 1/17.13 5/16.72 4/18.85                                
 17/04.8 19/01.3 20/00.4 21/05.7 18/00.8 19/03.1                                

 6/14.56 3/15.79 2/15.69 1/15.94 5/16.38 4/16.46                                
 18/10.6 19/01.0 20/03.1 21/11.5 19/16.3 19/05.0                                

         3/15.50 2/15.75 1/15.05 5/19.94 4/16.00                                
         20/15.7 20/05.1 21/12.3 18/09.5 19/04.9                                

 1/17.13 4/16.22 3/15.90 2/15.00 6/20.66 5/16.15                                
 21/10.3 19/01.1 20/06.9 21/12.7 17/00.7 19/05.1                                

 1/15.40 4/14.94 3/15.71 2/17.99 6/16.96 5/16.12                                
 21/11.9 20/14.7 20/07.8 20/05.5 18/16.8 19/05.3                                

 1/15.46 4/15.78 2/15.76 3/19.12 6/21.00 5/16.26                                
 21/13.3 20/14.8 20/08.6 20/14.1 17/05.6 19/05.7                                

 1/15.66 3/17.41 5/22.44 2/15.62 6/16.32 4/16.44                                
 21/14.9 19/02.2 19/06.5 20/13.9 17/02.8 19/06.4                                

 1/15.44 3/15.75 4/15.90 2/16.44 6/16.58 5/16.92                                
 20/00.7 19/02.0 19/06.1 20/15.3 17/00.9 19/07.8                                

 1/15.05 2/15.25 4/15.34 3/17.94 6/19.37 5/17.23                                
 20/00.7 19/01.0 19/04.9 19/03.0 17/03.3 19/09.4                                

 1/17.44 2/15.66 4/15.52 3/15.31 6/21.41 5/15.92                                
 20/04.4 19/00.7 19/04.2 19/02.0 17/07.9 19/08.8                                

 1/15.24 3/17.75 4/15.93 2/15.28 6/19.88 5/20.71                                
 20/04.5 19/03.3 19/04.1 19/01.2 17/10.1 19/14.9                                

 1/15.10 3/15.27 4/15.36 2/15.88 6/16.63 5/16.54                                
 20/04.3 19/02.4 19/03.2 19/01.2 17/08.3 19/14.9                                

 1/15.80 2/14.77 4/20.01 3/16.14 6/18.79 5/15.95                                
 20/05.0 19/01.1 19/08.0 19/01.6 17/09.0 19/14.1                                

 1/14.89 2/15.87 4/15.25 3/15.61 6/16.74 5/15.64                                
 20/04.6 19/01.1 19/07.0 19/01.3 17/07.5 19/13.1                                

 1/14.89 2/15.15 4/17.15 3/16.57         5/15.95                                
 20/04.2 19/00.4 19/08.0 19/02.0         19/12.6                                

 1/16.56 2/15.47 4/18.46 3/19.45         5/16.19                                
 20/05.7 19/00.0 19/10.3 19/05.6         19/12.3                                

 1/15.52                                                                        
 20/05.9                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     20/     19/     19/     19/     17/     19/                                
  5:05.9  5:00.0  5:10.3  5:05.6  5:07.5  5:12.3                                


Scoring Software by www.RCScoringPro.com                11:21:03 PM  11/28/2012

                        JConcepts Winter Indoor Shootout

1-10 4wd Mod Buggy A Main                                     Round# 3, Race# 8

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Jason Mc			#6 		19		 5:06.117		 14.698		          
Spencer Whited			#1 		18		 4:23.609		 14.056		          
Heath Leuck			#8 		 2		   27.249		 16.261		          
Gene Cook			#2 		 0		    0.000		       		          
Kyle Lundberg			#3 		 0		    0.000		       		     0.000
Steve Duben			#4 		 0		    0.000		       		     0.000
Ken Lundberg			#5 		 0		    0.000		       		     0.000
Dennis Jonon			#7 		 0		    0.000		       		     0.000
Nick Gibson			#9 		 0		    0.000		       		     0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/8.718                                 2/9.368         3/10.98                
 35/05.2                                 33/09.2         28/07.7                

 1/15.09                                 2/17.51         3/16.26                
 26/09.5                                 23/09.1         23/13.3                

 1/14.56                                 2/18.69                                
 24/07.0                                 20/03.8                                

 1/15.27                                 2/18.76                                
 23/08.4                                 19/05.6                                

 1/14.05                                 2/15.75                                
 23/11.4                                 19/04.3                                

 1/15.81                                 2/15.37                                
 22/06.2                                 19/02.2                                

 1/14.55                                 2/15.08                                
 22/08.2                                 19/00.0                                

 1/14.23                                 2/14.71                                
 22/08.8                                 20/13.1                                

 1/14.27                                 2/15.04                                
 22/09.4                                 20/11.8                                

 1/15.29                                 2/15.71                                
 22/12.1                                 20/12.0                                

 1/14.65                                 2/23.61                                
 22/13.0                                 19/10.2                                

 1/15.68                                 2/16.27                                
 21/01.3                                 19/10.1                                

 1/14.27                                 2/15.18                                
 21/01.2                                 19/08.5                                

 1/16.27                                 2/15.49                                
 21/04.1                                 19/07.5                                

 1/14.64                                 2/14.69                                
 21/04.3                                 19/05.6                                

 1/17.47                                 2/16.97                                
 21/08.2                                 19/06.6                                

 1/14.56                                 2/15.44                                
 21/08.1                                 19/05.8                                

 1/14.17                                 2/15.06                                
 21/07.5                                 19/04.8                                

                                         1/17.34                                
                                         19/06.1                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     18/      0/      0/      0/      0/     19/      0/      2/      0/        
  4:23.6     0.0     0.0     0.0     0.0  5:06.1     0.0    27.2     0.0        



More Race Results