Race Results For Tuesday, September 12th 2006

Total Entries: 19
1-12 Super  Stock A Main                                      Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                    Greg Viles    #1      35     8:04.350     12.941           
                   Rick Church    #4      24     6:43.884     14.371           
         Jon "Scooby" Frandson    #3       3       43.782     12.289           
            Big Bad Bob Degood    #2       0        0.000                      

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/16.82         1/14.49 3/18.82                                                
 2/13.00         1/12.28 3/14.37                                                
 1/13.68         2/17.00 3/17.43                                                
 1/13.40                 2/17.76                                                
 1/13.58                 2/16.95                                                
 1/15.03                 2/17.69                                                
 1/14.96                 2/14.94                                                
 1/13.47                 2/14.75                                                
 1/13.02                 2/21.39                                                
 1/12.94                 2/14.60                                                
 1/13.56                 2/15.53                                                
 1/13.17                 2/21.16                                                
 1/13.22                 2/15.45                                                
 1/13.01                 2/16.37                                                
 1/13.02                 2/15.44                                                
 1/25.12                 2/15.41                                                
 1/13.29                 2/21.14                                                
 1/13.21                 2/15.38                                                
 1/12.97                 2/15.48                                                
 1/13.44                 2/14.82                                                
 1/13.21                 2/16.90                                                
 1/13.13                 2/15.02                                                
 1/13.48                 2/15.56                                                
 1/13.19                 2/21.44                                                
 1/13.73                                                                        
 1/13.61                                                                        
 1/13.21                                                                        
 1/13.41                                                                        
 1/13.61                                                                        
 1/13.29                                                                        
 1/13.04                                                                        
 1/13.22                                                                        
 1/13.30                                                                        
 1/13.31                                                                        
 1/13.56                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     35/      0/      3/     24/                                                
  8:04.3     0.0    43.7  6:43.8                                                

1-10 stock Rubber A Main                                      Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                    Alan Jones    #3      21     5:09.485     13.884           
                    Jeff Slack    #6      19     5:11.768     13.536           
                           Fox    #4      19     5:12.449     14.589      0.681
                     Mike Sell    #1      17     5:18.932     15.534           
                   Kevin Sykes    #2      16     5:12.975     16.683           
                 Steve Matlick    #5       2       34.319     13.437           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 6/28.51 5/23.71 1/16.29 2/17.48 4/20.88 3/19.66                                
 6/23.66 5/17.51 1/13.88 2/14.78 4/13.43 3/14.08                                
 5/16.11 4/18.68 1/14.28 2/16.45         3/20.78                                
 5/16.28 4/17.12 1/14.39 2/14.67         3/14.24                                
 5/15.53 4/19.59 1/14.22 2/14.58         3/14.33                                
 4/15.53 5/23.51 1/14.25 2/16.05         3/18.40                                
 4/18.44 5/16.68 1/15.12 2/17.92         3/14.99                                
 4/19.10 5/17.24 1/14.66 2/15.27         3/14.08                                
 4/17.25 5/19.33 1/13.92 2/15.30         3/21.33                                
 4/17.83 5/20.82 1/15.28 2/15.28         3/19.58                                
 4/20.86 5/17.74 1/14.25 2/18.81         3/13.92                                
 4/15.64 5/17.76 1/14.29 2/15.50         3/14.04                                
 4/21.29 5/19.34 1/18.68 2/15.59         3/14.00                                
 4/15.74 5/20.11 1/14.51 2/15.72         3/14.00                                
 4/16.20 5/23.79 1/14.43 3/19.14         2/13.53                                
 4/19.43 5/19.99 1/14.05 3/19.70         2/14.83                                
 4/21.43         1/14.94 3/16.81         2/14.02                                
                 1/14.47 2/16.09         3/26.74                                
                 1/14.03 3/17.21         2/15.14                                
                 1/15.07                                                        
                 1/14.37                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     17/     16/     21/     19/      2/     19/                                
  5:18.9  5:12.9  5:09.4  5:12.4    34.3  5:11.7                                

1-10 19turn Sedan A Main                                      Round# 4, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                    Steve Hale    #3      26     5:09.431     11.620           
                     Jim Hulse    #1      26     5:10.071     11.701      0.640
                Bill "D" Sydor    #2      26     5:11.438     11.498      2.007
                     Charlie H    #4      23     5:04.945     12.359           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/9.616 1/9.324 3/10.41 4/11.61                                                
 2/11.95 1/11.67 3/12.18 4/12.76                                                
 1/12.07 3/16.05 2/11.97 4/13.18                                                
 1/11.81 3/11.82 2/11.85 4/13.06                                                
 1/11.76 3/11.49 2/11.77 4/12.63                                                
 1/11.70 3/11.75 2/11.82 4/12.56                                                
 1/11.86 3/11.63 2/12.06 4/12.43                                                
 1/11.82 3/11.61 2/11.73 4/12.69                                                
 1/11.87 3/11.56 2/11.62 4/12.54                                                
 1/11.76 3/11.54 2/11.77 4/13.21                                                
 1/11.90 3/11.76 2/11.81 4/12.66                                                
 1/12.09 3/11.75 2/11.77 4/12.35                                                
 1/12.11 3/11.67 2/11.90 4/15.00                                                
 1/11.84 3/11.61 2/11.83 4/12.37                                                
 1/11.92 3/11.74 2/11.78 4/13.16                                                
 1/11.87 3/11.54 2/11.93 4/13.05                                                
 1/12.21 2/12.32 3/13.79 4/12.53                                                
 1/11.96 2/11.69 3/11.70 4/12.79                                                
 1/11.80 2/11.52 3/11.68 4/14.81                                                
 3/14.06 1/12.40 2/12.30 4/12.72                                                
 3/11.88 1/11.93 2/11.74 4/20.06                                                
 3/11.92 1/11.74 2/11.71 4/13.13                                                
 3/11.96 1/12.09 2/11.84 4/13.55                                                
 3/11.99 1/11.60 2/11.65                                                        
 2/12.13 3/15.73 1/12.66                                                        
 2/12.11 3/11.79 1/12.03                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     26/     26/     26/     23/                                                
  5:10.0  5:11.4  5:09.4  5:04.9                                                

1-10 4300  Brushless A Main                                   Round# 4, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                    Adam Brown    #1      25     5:02.258     11.893           
               Shaggy Frandson    #4      24     5:07.748     12.311           
                 Todd Hesskamp    #2      23     4:27.736     11.386           
               Rick Scholdberg    #6      23     5:17.646     12.531     49.910
            Racer "X"  Anthony    #3      22     4:20.610     11.352           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/10.08 2/9.755 1/8.834 4/10.96         5/11.48                                
 3/11.93 2/11.71 1/11.44 4/12.39         5/13.26                                
 3/12.02 2/11.67 1/11.39 4/12.54         5/12.95                                
 3/12.23 2/11.42 1/11.45 4/12.66         5/13.10                                
 3/11.89 2/11.58 1/11.54 4/12.61         5/13.17                                
 3/12.20 2/11.38 1/11.40 4/13.30         5/12.91                                
 3/12.15 2/11.55 1/11.44 4/13.02         5/13.54                                
 3/11.99 2/11.74 1/11.50 4/13.56         5/18.20                                
 3/12.14 2/12.13 1/11.55 4/12.85         5/12.89                                
 3/11.98 2/11.57 1/11.35 4/12.87         5/13.34                                
 3/11.97 2/11.70 1/11.70 4/12.82         5/12.53                                
 3/12.40 2/11.79 1/13.49 4/12.73         5/13.27                                
 3/12.02 2/11.86 1/11.52 4/12.89         5/14.26                                
 3/12.04 1/11.53 2/13.38 4/12.78         5/13.46                                
 3/12.11 1/11.65 2/11.74 4/12.31         5/13.51                                
 3/12.11 1/11.66 2/11.68 4/12.76         5/13.23                                
 3/12.07 1/11.74 2/11.73 4/12.56         5/14.33                                
 3/12.43 1/11.90 2/11.67 4/13.16         5/13.06                                
 3/13.01 1/12.03 2/12.76 4/12.82         5/13.53                                
 3/12.27 1/11.81 2/11.81 4/12.57         5/15.94                                
 3/12.23 1/11.65 2/12.31 4/12.78         5/13.69                                
 3/12.06 1/11.95 2/14.85 4/14.30         5/13.80                                
 2/12.14 1/11.88         3/13.41         4/18.09                                
 1/12.14                 2/12.98                                                
 1/12.52                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     25/     23/     22/     24/             23/                                
  5:02.2  4:27.7  4:20.6  5:07.7          5:17.6                                

More Race Results