Race Results For Sunday, February 16th 2014

Total Entries: 10
Scoring Software by www.RCScoringPro.com                4:34:22 PM  02/16/2014

                                        

ON ROAD BREAKOUT A Main                                       Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Brock Witmer    #4      32     6:06.971     11.035          
                   Howard Cano    #1      32     6:10.593     11.288     3.622
                    Jay Murkin    #5      30     6:03.014     11.001          
                Eric, Mcjilton    #3      29     6:02.663     11.048          
                    Herb Hanss    #2      29     6:09.827     11.190     7.164

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/12.50 5/17.46 4/15.35 2/13.10 3/13.99                                        
 1/11.33 4/15.39 5/19.14 2/11.49 3/14.06                                        
 1/11.41 4/11.43 5/11.46 2/11.18 3/12.07                                        
 1/11.40 4/11.23 5/11.41 2/11.09 3/11.63                                        
 1/11.29 4/11.35 5/15.88 2/11.27 3/11.96                                        
 2/15.26 4/11.69 5/12.32 1/11.88 3/11.67                                        
 2/11.52 4/11.47 5/11.27 1/11.41 3/13.31                                        
 2/11.30 4/11.19 5/11.45 1/11.21 3/11.52                                        
 2/11.29 5/21.60 4/13.18 1/11.49 3/11.96                                        
 2/11.79 5/12.97 4/11.43 1/12.31 3/11.00                                        
 2/11.39 5/13.31 4/11.65 1/11.11 3/12.80                                        
 2/11.28 5/11.75 4/11.04 1/11.74 3/11.39                                        
 2/11.36 5/12.53 4/11.20 1/11.27 3/11.38                                        
 2/11.36 5/12.14 4/11.30 1/11.34 3/11.92                                        
 2/11.33 5/11.75 4/11.57 1/11.09 3/11.39                                        
 2/11.42 5/11.34 4/12.78 1/11.50 3/11.14                                        
 2/11.47 5/13.47 4/11.64 1/11.40 3/11.42                                        
 2/11.39 5/11.93 3/11.85 1/11.21 4/21.96                                        
 2/11.40 5/11.80 3/11.17 1/11.30 4/11.21                                        
 2/11.38 5/11.42 3/11.52 1/11.45 4/11.14                                        
 2/11.39 5/11.51 4/18.15 1/11.28 3/12.08                                        
 2/11.36 5/11.33 4/11.43 1/11.35 3/11.16                                        
 2/11.45 4/11.96 5/15.08 1/11.95 3/11.11                                        
 2/11.59 4/11.88 5/11.48 1/11.10 3/11.30                                        
 2/11.58 4/12.00 5/12.01 1/11.03 3/11.44                                        
 2/11.37 5/19.22 4/11.62 1/11.40 3/11.04                                        
 2/11.42 5/11.75 4/11.29 1/11.76 3/12.19                                        
 2/11.36 5/11.64 4/11.52 1/11.60 3/11.20                                        
 2/11.52 5/11.21 4/11.31 1/11.58 3/11.02                                        
 2/11.64                 1/11.21 3/11.46                                        
 2/11.34                 1/11.49                                                
 2/11.54                 1/11.24                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     32/     29/     29/     32/     30/                                        
  6:10.5  6:09.8  6:02.6  6:06.9  6:03.0                                        


Scoring Software by www.RCScoringPro.com                4:46:17 PM  02/16/2014

                                        

17.5 Stock Rubber A Main                                      Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                    Bill Sydor    #1      42     6:06.730      8.207          
                  Brock Witmer    #3      40     6:08.216      8.372          
                  Chris Henson    #4      39     6:01.571      8.464          
                   Howard Cano    #2      37     6:02.550      9.195          
                Eric, Mcjilton    #5       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/10.01 4/11.95 3/11.11 2/10.47                                                
 1/8.604 4/9.682 3/8.801 2/8.762                                                
 1/8.673 4/9.468 3/8.510 2/8.694                                                
 1/8.301 4/9.464 3/10.10 2/10.32                                                
 1/8.443 4/9.362 3/8.642 2/8.741                                                
 1/9.014 4/9.314 3/9.439 2/9.300                                                
 1/10.18 4/9.481 3/9.385 2/8.765                                                
 1/8.534 4/9.459 3/8.554 2/8.744                                                
 1/8.393 4/9.343 3/8.639 2/8.746                                                
 1/8.595 4/9.496 3/8.642 2/8.611                                                
 1/8.461 4/9.634 3/8.451 2/8.464                                                
 1/8.624 4/9.450 3/9.301 2/9.241                                                
 1/8.533 4/9.418 3/8.730 2/8.848                                                
 1/8.554 4/10.54 3/8.517 2/8.614                                                
 1/8.447 4/10.10 3/8.681 2/8.938                                                
 1/8.207 4/9.356 3/12.20 2/12.29                                                
 1/8.419 4/9.577 3/9.330 2/9.065                                                
 1/9.393 4/12.19 3/8.637 2/8.897                                                
 1/8.510 4/10.62 3/9.943 2/9.798                                                
 1/10.66 4/9.935 2/14.43 3/15.07                                                
 1/9.432 4/9.393 3/9.660 2/9.113                                                
 1/8.560 4/9.340 3/8.675 2/8.749                                                
 1/8.606 4/11.32 3/8.882 2/8.768                                                
 1/8.539 4/9.982 2/9.219 3/9.856                                                
 1/8.430 4/9.673 2/8.460 3/8.693                                                
 1/8.745 4/9.195 2/8.855 3/8.905                                                
 1/8.352 4/9.742 2/9.138 3/9.068                                                
 1/8.402 4/9.357 2/8.710 3/8.745                                                
 1/8.455 4/9.623 2/8.608 3/8.787                                                
 1/8.462 4/9.422 2/8.372 3/11.00                                                
 1/8.687 4/10.12 2/8.615 3/8.983                                                
 1/8.697 4/9.408 2/8.576 3/9.104                                                
 1/10.33 4/9.313 2/8.877 3/8.716                                                
 1/8.518 4/10.38 2/8.819 3/9.191                                                
 1/8.665 4/9.321 2/11.25 3/8.822                                                
 1/8.420 4/9.697 2/8.690 3/8.716                                                
 1/8.360 4/9.389 2/8.974 3/8.575                                                
 1/8.775         2/8.651 3/8.634                                                
 1/8.438         2/8.556 3/8.751                                                
 1/8.656         2/8.556                                                        
 1/8.294                                                                        
 1/8.339                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     42/     37/     40/     39/      0/                                        
  6:06.7  6:02.5  6:08.2  6:01.5     0.0                                        



More Race Results